Visitors: Briar Cliff Univ. Chargers (0-1) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Josh Winston | G |
1/7 | 0/2 | 2/3 | 4 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 1 | 15:21 |
| 10 | Tim Leushen | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:13 |
| 12 | Koty Coegill | G |
3/8 | 3/7 | 0/0 | 9 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 28:45 |
| 14 | Earl Lewis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Bryce Myers | F |
3/4 | 0/0 | 3/4 | 9 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 17:37 |
| 22 | * Jared Babbitt | G |
4/7 | 3/4 | 1/2 | 12 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 3 | 16:49 |
| 24 | * Jason Issacson | G |
6/10 | 0/0 | 2/4 | 14 |
1 | 2 | 3 |
2 | 1 | 6 |
0 | 3 | 37:36 |
| 30 | Blake Hinson | G |
1/5 | 0/2 | 2/2 | 4 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 0 | 16:53 |
| 32 | * Chris Conley | F |
5/11 | 0/0 | 2/8 | 12 |
4 | 6 | 10 |
3 | 1 | 2 |
1 | 0 | 31:47 |
| 33 | Joe Nelson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Aaron Balliet | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Marvin Hollie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 4:23 |
| 50 | Trent Johnson | C |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 2 |
3 | 0 | 20:05 |
| 52 | Joe Trice | C |
0/0 | 0/0 | 4/6 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 6:31 |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 25/54 | 6/15 | 18/31 | 74 | 13 | 22 | 35 | 28 | 8 | 17 | 4 | 7 | 200 |
|---|
| Total FG | 1st Half | 3/23 | 13.0% |
2nd Half | 22/31 | 71.0% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/7 | 71.4% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 14/23 | 60.9% |
2nd Half | 4/8 | 50.0% |
Game | 18/31 | 58.1% |
|
Home: Park University Pirates (1-0) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelly Kindall | G |
2/11 | 1/6 | 3/4 | 8 |
2 | 4 | 6 |
4 | 7 | 4 |
0 | 1 | 27:23 |
| 3 | Chuck Reed | G |
2/5 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 16:09 |
| 4 | Derek Stanley | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 0 | 12:03 |
| 5 | Dewayne Spencer | F |
0/2 | 0/0 | 4/4 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 0 | 3:36 |
| 10 | Renaud Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Corneal Conn | G |
1/3 | 1/1 | 2/2 | 5 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 2 | 12:51 |
| 12 | Chip Weber | G |
3/10 | 0/5 | 3/5 | 9 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 2 | 17:05 |
| 13 | Curtis Carr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jason Baugh | G |
1/4 | 1/4 | 0/0 | 3 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 0 | 18:32 |
| 23 | * Anthony Styles | G |
6/11 | 0/2 | 0/0 | 12 |
4 | 0 | 4 |
3 | 2 | 1 |
0 | 3 | 20:10 |
| 31 | * Alex Santos | F |
3/5 | 0/0 | 4/6 | 10 |
4 | 3 | 7 |
4 | 0 | 2 |
0 | 0 | 24:53 |
| 33 | Thomas Holmes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dave Schotten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Dan Durrer | F |
5/8 | 0/0 | 2/3 | 12 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 0 | 21:20 |
| 44 | Shannon Thomas | F |
3/3 | 0/0 | 0/2 | 6 |
2 | 0 | 2 |
2 | 0 | 1 |
2 | 1 | 20:10 |
| 45 | Corey Gupton | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 55 | Jason Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 3:56 |
| Team | | | | | | 4 | 2 | 6 | | | 2 | | | |
| Totals | | 27/65 | 4/21 | 19/28 | 77 | 21 | 21 | 42 | 33 | 16 | 20 | 3 | 9 | 200 |
|---|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 17/36 | 47.2% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 2/9 | 22.2% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 6/10 | 60.0% |
Game | 19/28 | 67.9% |
|
| BRCLF | PARK |
| BRCLF | PARK |
| BRCLF | PARK |
| Free Throw Pts | 18 | 19 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.78 | 0.76 |
| Pts off Turnovers | 16 | 20 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 23 | 32 |
| Total Rebounds | 35 | 42 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 38.2 | 48.8 |
Def Rebound % | 51.2 | 61.8 |
Total Rebound % | 45.5 | 54.5 |
| Technical Fouls | BRCLF |
None |
| PARK |
None |
| Officials | Unknown, , |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Briar Cliff Univ. Chargers (0-1) | 21 | 53 | 0 | 0 | 0 | 0 | 74 |
| Park University Pirates (1-0) | 35 | 42 | 0 | 0 | 0 | 0 | 77 |
|