Park University Basketball - Game Box Score
Hannibal LaGrange College (0-1) vs. Park University Pirates (2-0)
Date: 11/05/2002   Time: 7:00 p.m.   Site: Porter Gymnasium, Hannibal, Mo.   Attendance: Unknown


Visitors: Park University Pirates (2-0)
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
1Russell AdellG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
2Kelly KindallG 4/15 3/9 2/2 13 1 6 7 2 6 6 0 3 0 26:00
3Chuck ReedG 4/6 3/5 0/0 11 1 3 4 0 0 0 0 1 0 17:00
4Derek StanleyG 0/0 0/0 0/0 0 0 1 1 0 0 1 0 1 0 10:00
5Dewayne SpencerF 1/1 0/0 1/2 3 0 2 2 0 1 0 0 1 0 7:00
10Renaud LucasG 0/2 0/1 0/0 0 0 0 0 0 0 1 0 1 0 4:00
11Corneal ConnG 0/0 0/0 0/1 0 0 0 0 0 0 0 0 0 0 10:00
12Chip WeberG 1/4 0/1 0/0 2 0 0 0 0 1 1 0 0 0 10:00
13Curtis CarrG 1/2 0/0 1/1 3 0 0 0 0 1 0 0 0 0 4:00
22Jason BaughG 3/4 1/2 1/1 8 1 2 3 0 1 0 0 0 0 19:00
23Anthony StylesG 2/6 0/0 1/2 5 1 3 4 3 4 3 1 0 0 18:00
31Alex SantosF 3/6 0/0 4/5 10 4 9 13 1 1 0 0 0 0 24:00
32Lucas-Olson PattersonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
33Thomas HolmesF 1/1 0/0 0/0 2 0 1 1 0 0 0 0 0 0 4:00
35Dave SchottenF 1/1 0/0 2/2 4 0 0 0 0 0 0 0 0 0 7:00
40Dan DurrerF 2/7 0/0 3/4 7 1 5 6 5 0 1 0 2 0 17:00
44Shannon ThomasF 0/2 0/0 0/0 0 2 3 5 4 0 2 0 1 0 13:00
45Corey GuptonF 4/4 0/0 0/0 8 0 3 3 2 0 1 0 0 0 10:00
55Jason BrownF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team202
Totals27/617/1815/20761338511715161100200
Total FG1st Half0/00.00% 2nd Half0/00% Game27/6144.3%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game7/1838.9%
Free Throws1st Half0/00.00% 2nd Half0/00% Game15/2075.0%

Home: Hannibal LaGrange College (0-1)
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
2Taylor 0/9 0/2 1/3 1 0 2 2 0 2 0 0 0 0 26:00
5Clophus 2/4 0/0 0/0 4 1 2 3 4 2 0 1 0 0 14:00
10Carroz 0/2 0/0 3/4 3 0 2 2 1 1 4 0 3 0 12:00
14Foppe 2/7 2/7 0/0 6 0 2 2 5 1 1 0 0 0 18:00
15Williams 1/5 1/3 0/0 3 0 3 3 3 0 2 0 0 0 22:00
22Kulic 3/7 0/3 0/0 6 1 1 2 1 0 3 3 1 0 20:00
23John 3/7 0/1 2/4 8 0 3 3 3 1 1 0 1 0 28:00
33Reading 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 20:00
40Mueller 1/3 0/1 0/0 2 0 0 0 0 0 1 0 1 0 20:00
44Rinot 3/7 1/2 4/7 11 0 2 2 4 1 2 0 0 0 20:00
Team2571
Totals15/524/1910/18444222621815460200
Total FG1st Half0/00.00% 2nd Half0/00% Game15/5228.8%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game4/1921.1%
Free Throws1st Half0/00.00% 2nd Half0/00% Game10/1855.6%


PARK HLG PARK HLG PARK HLG
Free Throw Pts1510 3Pt Points2112 Pts/Possession0.870.58
Pts off Turnovers00 2nd Chance Points00 Pts off Bench7644
Total Rebounds5126 Team Rebounds27 Dead Ball Reb43
Off Rebound %37.19.52 Def Rebound %90.562.9 Total Rebound %66.233.8
Technical FoulsPARK None
HLG None
Officials


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Park University Pirates (2-0) 29 47 0 0 0 076
Hannibal LaGrange College (0-1) 20 24 0 0 0 044

CyberSports for Basketball - http://www.cybersportsUSA.com