Visitors: Missouri Valley College Vikings (0-2) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Andy Routh | G |
4/8 | 3/5 | 1/1 | 12 |
0 | 1 | 1 |
0 | 2 | 3 |
0 | 1 | 26:24 |
| 12 | Tyres Burise | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 8:06 |
| 14 | * Eric Hunolt | G |
1/4 | 1/3 | 1/4 | 4 |
0 | 2 | 2 |
1 | 3 | 4 |
0 | 0 | 34:00 |
| 20 | Jarrett Bonard | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:05 |
| 22 | * Jared Sanderson | G |
4/9 | 3/5 | 4/6 | 15 |
2 | 4 | 6 |
0 | 0 | 2 |
0 | 2 | 34:52 |
| 24 | Josh Cohen | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 14:33 |
| 30 | Justin Helton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Darin Rehkop | F |
3/7 | 0/1 | 3/4 | 9 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 2 | 28:56 |
| 34 | Ely Sather | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:21 |
| 40 | * Sam McIntyre | F |
2/6 | 0/0 | 4/4 | 8 |
0 | 4 | 4 |
2 | 1 | 3 |
1 | 0 | 33:11 |
| 42 | Tim Lowrance | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kenneth Woodard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jason Hervey | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Chris Schulze | P |
4/5 | 0/0 | 0/3 | 8 |
2 | 0 | 2 |
4 | 0 | 1 |
1 | 0 | 17:32 |
| 54 | Chad Lanning | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 18/43 | 7/17 | 13/22 | 56 | 7 | 16 | 23 | 15 | 11 | 20 | 2 | 5 | 200 |
|---|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 13/23 | 56.5% |
Game | 18/43 | 41.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 6/11 | 54.5% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 10/15 | 66.7% |
Game | 13/22 | 59.1% |
|
Home: Park University Pirates (3-0) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelly Kindall | G |
4/12 | 2/6 | 1/3 | 11 |
2 | 2 | 4 |
3 | 6 | 2 |
0 | 1 | 29:58 |
| 3 | Chuck Reed | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 2 | 13:46 |
| 4 | Derek Stanley | G |
1/4 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 14:18 |
| 5 | Dewayne Spencer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Renaud Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Corneal Conn | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 10:54 |
| 12 | Chip Weber | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 7:23 |
| 13 | Curtis Carr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jason Baugh | G |
2/7 | 0/2 | 0/1 | 4 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 2 | 17:15 |
| 23 | * Anthony Styles | G |
3/5 | 0/0 | 1/1 | 7 |
1 | 4 | 5 |
2 | 5 | 2 |
0 | 4 | 30:23 |
| 31 | * Alex Santos | F |
4/6 | 0/0 | 2/2 | 10 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 1 | 30:51 |
| 32 | Lucas-Olson Patterson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Thomas Holmes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dave Schotten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:47 |
| 40 | * Dan Durrer | F |
5/7 | 0/0 | 2/2 | 12 |
3 | 5 | 8 |
4 | 1 | 0 |
3 | 1 | 26:41 |
| 44 | Shannon Thomas | F |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
1 | 0 | 2 |
0 | 1 | 3:41 |
| 45 | Corey Gupton | F |
4/6 | 0/0 | 2/2 | 10 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 13:03 |
| 55 | Jason Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 1 | |
| Totals | | 25/56 | 3/12 | 10/13 | 63 | 16 | 20 | 36 | 21 | 18 | 17 | 3 | 14 | 200 |
|---|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 9/24 | 37.5% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/10 | 80.0% |
Game | 10/13 | 76.9% |
|
| MVC | PARK |
| MVC | PARK |
| MVC | PARK |
| Free Throw Pts | 13 | 10 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.72 | 0.75 |
| Pts off Turnovers | 16 | 27 |
2nd Chance Points | 7 | 17 |
Pts off Bench | 9 | 19 |
| Total Rebounds | 23 | 36 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 25.9 | 50.0 |
Def Rebound % | 50.0 | 74.1 |
Total Rebound % | 39.0 | 61.0 |
| Technical Fouls | MVC |
None |
| PARK |
None |
| Officials | Unknown, , |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Missouri Valley College Vikings (0-2) | 14 | 42 | 0 | 0 | 0 | 0 | 56 |
| Park University Pirates (3-0) | 34 | 29 | 0 | 0 | 0 | 0 | 63 |
|