Visitors: Park University Pirates (3-1) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelly Kindall | G |
2/8 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 17:32 |
| 3 | Chuck Reed | G |
3/4 | 1/1 | 0/2 | 7 |
1 | 1 | 2 |
1 | 1 | 4 |
0 | 0 | 18:16 |
| 4 | Derek Stanley | G |
3/6 | 0/0 | 6/7 | 12 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 1 | 17:26 |
| 5 | Dewayne Spencer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Renaud Lucas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Corneal Conn | G |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 16:20 |
| 12 | Chip Weber | G |
1/9 | 1/4 | 2/2 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 13:10 |
| 13 | Curtis Carr | G |
1/2 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 1 | 7:46 |
| 22 | * Jason Baugh | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 0 | 7:00 |
| 23 | * Anthony Styles | G |
1/6 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
2 | 4 | 3 |
0 | 2 | 23:19 |
| 31 | * Alex Santos | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 4 | 21:37 |
| 32 | Lucas Olson-Patterson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Thomas Holmes | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 7:54 |
| 35 | Dave Schotten | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| 40 | * Dan Durrer | F |
1/5 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 16:51 |
| 44 | Shannon Thomas | F |
0/3 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 1 | 9:07 |
| 45 | Corey Gupton | F |
1/1 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 0 | 19:38 |
| 55 | Jason Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 17/55 | 3/9 | 17/21 | 54 | 14 | 16 | 30 | 14 | 8 | 21 | 4 | 10 | 200 |
|---|
| Total FG | 1st Half | 5/29 | 17.2% |
2nd Half | 12/26 | 46.2% |
Game | 17/55 | 30.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/2 | 50.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 11/13 | 84.6% |
Game | 17/21 | 81.0% |
|
Home: John Brown Golden Eagles (2-0) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
1/6 | 1/5 | 1/2 | 4 |
1 | 2 | 3 |
3 | 4 | 1 |
0 | 0 | 28:50 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andrew Stanek | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 12:07 |
| 14 | Rusty East | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | TJ Doyle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Alex Terry | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
5 | 3 | 4 |
0 | 0 | 23:34 |
| 21 | * Reyjavick De Gracia | F |
9/14 | 1/1 | 2/3 | 21 |
5 | 2 | 7 |
2 | 2 | 0 |
3 | 3 | 26:57 |
| 23 | Curtis Smiley | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 8:25 |
| 24 | * Abdiel Mendieta | G |
6/10 | 2/5 | 0/0 | 14 |
2 | 0 | 2 |
0 | 0 | 4 |
0 | 3 | 27:32 |
| 25 | Nonzo Azubuike | G |
3/5 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
2 | 4 | 5 |
0 | 3 | 17:06 |
| 30 | Scott Reasoner | F |
3/8 | 1/4 | 0/2 | 7 |
0 | 3 | 3 |
2 | 3 | 0 |
2 | 0 | 20:45 |
| 32 | Josh Manthe | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 5:52 |
| 33 | Abou Bamba | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:46 |
| 34 | * Pat Smits | F |
2/4 | 1/2 | 2/2 | 7 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 1 | 26:06 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 28/56 | 7/19 | 5/9 | 68 | 12 | 21 | 33 | 18 | 17 | 21 | 5 | 10 | 200 |
|---|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 13/31 | 41.9% |
Game | 28/56 | 50.0% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 5/9 | 55.6% |
|
| PARK | JBU |
| PARK | JBU |
| PARK | JBU |
| Free Throw Pts | 17 | 5 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.59 | 0.77 |
| Pts off Turnovers | 21 | 30 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 40 | 20 |
| Total Rebounds | 30 | 33 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 40.0 | 42.9 |
Def Rebound % | 57.1 | 60.0 |
Total Rebound % | 47.6 | 52.4 |
| Technical Fouls | PARK |
None |
| JBU |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Pirates (3-1) | 18 | 36 | 0 | 0 | 0 | 0 | 54 |
| John Brown Golden Eagles (2-0) | 37 | 31 | 0 | 0 | 0 | 0 | 68 |
|