Visitors: William Jewell College Cardinals (2-2) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Travis Swinford | |
2/6 | 1/5 | 0/0 | 5 |
2 | 2 | 4 |
2 | 0 | 1 |
1 | 0 | 17:43 |
| 10 | Kyle Lower | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jason Crum | |
2/4 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 1 | 14:38 |
| 14 | * Pat Khoury | |
2/6 | 0/1 | 3/5 | 7 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 2 | 25:22 |
| 20 | * Clint Underwood | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 12:28 |
| 22 | Tim Kaczmarczyk | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:22 |
| 25 | Cam Cooper | |
5/13 | 2/6 | 2/2 | 14 |
1 | 0 | 1 |
4 | 3 | 1 |
0 | 2 | 27:51 |
| 32 | * Nate Boylan | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:41 |
| 33 | Adam Stout | |
1/2 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:55 |
| 40 | * Luke Schumacher | |
1/1 | 0/0 | 3/4 | 5 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 0 | 13:26 |
| 42 | Drew Mathews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jared Smith | |
0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 4:04 |
| 45 | * Pierre Jallow | |
6/9 | 0/0 | 1/2 | 13 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 31:16 |
| 54 | Ronald Robinson | |
7/8 | 0/0 | 1/2 | 15 |
3 | 1 | 4 |
1 | 1 | 2 |
1 | 0 | 23:55 |
| 55 | Wiley Ross | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:19 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 26/56 | 3/15 | 11/19 | 66 | 11 | 13 | 24 | 16 | 13 | 12 | 3 | 6 | 200 |
|---|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 16/32 | 50.0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 3/6 | 50.0% |
Game | 11/19 | 57.9% |
|
Home: Park University Pirates (4-1) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelly Kindall | G |
4/11 | 1/6 | 9/10 | 18 |
1 | 2 | 3 |
2 | 7 | 3 |
1 | 3 | 32:30 |
| 3 | Chuck Reed | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Derek Stanley | G |
5/8 | 0/1 | 1/2 | 11 |
3 | 9 | 12 |
2 | 0 | 1 |
0 | 0 | 30:57 |
| 5 | Dewayne Spencer | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:01 |
| 10 | Renaud Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Corneal Conn | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 10:28 |
| 13 | Curtis Carr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jason Baugh | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:03 |
| 23 | * Anthony Styles | G |
9/16 | 5/7 | 0/0 | 23 |
3 | 1 | 4 |
4 | 2 | 1 |
0 | 2 | 31:58 |
| 31 | * Alex Santos | F |
2/4 | 0/0 | 3/4 | 7 |
4 | 0 | 4 |
4 | 1 | 4 |
0 | 1 | 27:26 |
| 33 | Thomas Holmes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dave Schotten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Dan Durrer | F |
0/6 | 0/0 | 2/4 | 2 |
2 | 3 | 5 |
2 | 6 | 1 |
2 | 0 | 34:40 |
| 44 | Shannon Thomas | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 0 | 4:43 |
| 45 | Corey Gupton | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 0 | 12:14 |
| 55 | Jason Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 26/54 | 6/16 | 16/22 | 74 | 18 | 24 | 42 | 19 | 16 | 16 | 4 | 8 | 200 |
|---|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 11/24 | 45.8% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 10/14 | 71.4% |
Game | 16/22 | 72.7% |
|
| WJC | PARK |
| WJC | PARK |
| WJC | PARK |
| Free Throw Pts | 11 | 16 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.78 | 0.81 |
| Pts off Turnovers | 19 | 14 |
2nd Chance Points | 13 | 14 |
Pts off Bench | 41 | 13 |
| Total Rebounds | 24 | 42 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 31.4 | 58.1 |
Def Rebound % | 41.9 | 68.6 |
Total Rebound % | 36.4 | 63.6 |
| Technical Fouls | WJC |
None |
| PARK |
A Styles |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| William Jewell College Cardinals (2-2) | 30 | 36 | 0 | 0 | 0 | 0 | 66 |
| Park University Pirates (4-1) | 38 | 36 | 0 | 0 | 0 | 0 | 74 |
|