Visitors: John Brown Golden Eagles (5-1) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
1/9 | 1/7 | 0/0 | 3 |
2 | 5 | 7 |
3 | 1 | 1 |
0 | 0 | 29:41 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andrew Stanek | F |
2/3 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 10:52 |
| 14 | Rusty East | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | TJ Doyle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
3/6 | 0/0 | 4/5 | 10 |
2 | 5 | 7 |
4 | 0 | 0 |
1 | 0 | 24:41 |
| 23 | Curtis Smiley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Abdiel Mendieta | G |
4/11 | 2/9 | 0/1 | 10 |
1 | 1 | 2 |
2 | 1 | 4 |
0 | 0 | 27:33 |
| 25 | Nonzo Azubuike | G |
4/11 | 1/6 | 1/1 | 10 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 1 | 22:07 |
| 30 | Scott Reasoner | F |
0/3 | 0/1 | 1/2 | 1 |
0 | 4 | 4 |
1 | 0 | 1 |
1 | 0 | 25:29 |
| 31 | * Alex Terry | G |
3/7 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 2 | 30:40 |
| 32 | Josh Manthe | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 12:12 |
| 33 | Abou Bamba | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Pat Smits | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 16:41 |
| Team | | | | | | 2 | 0 | 2 | 1 | | 1 | | | |
| Totals | | 18/53 | 5/26 | 8/11 | 49 | 12 | 23 | 35 | 19 | 5 | 8 | 2 | 3 | 199:56 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 8/27 | 29.6% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/16 | 12.5% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 6/8 | 75.0% |
Game | 8/11 | 72.7% |
|
|
Home: Park University Pirates (6-4) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelly Kindall | G |
5/17 | 4/10 | 4/4 | 18 |
0 | 2 | 2 |
2 | 2 | 1 |
1 | 0 | 29:51 |
| 3 | Chuck Reed | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:57 |
| 5 | Dewayne Spencer | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:45 |
| 10 | Renaud Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Corneal Conn | G |
1/2 | 1/1 | 2/2 | 5 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 16:25 |
| 12 | Chip Weber | G |
2/4 | 1/1 | 1/3 | 6 |
1 | 4 | 5 |
2 | 3 | 3 |
0 | 0 | 15:50 |
| 22 | * Jason Baugh | G |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 14:21 |
| 23 | * Anthony Styles | G |
3/12 | 1/2 | 2/4 | 9 |
4 | 5 | 9 |
0 | 1 | 0 |
0 | 0 | 31:59 |
| 31 | * Alex Santos | F |
2/5 | 0/0 | 0/1 | 4 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 18:57 |
| 33 | Thomas Holmes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dave Schotten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Dan Durrer | F |
1/5 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 0 | 29:34 |
| 44 | Shannon Thomas | F |
2/3 | 0/0 | 0/0 | 4 |
6 | 5 | 11 |
2 | 1 | 1 |
0 | 0 | 20:27 |
| 45 | Corey Gupton | F |
1/5 | 0/0 | 1/2 | 3 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 0 | 10:51 |
| Team | | | | | | 2 | 2 | 4 | | | 3 | | | |
| Totals | | 20/60 | 8/17 | 11/18 | 59 | 23 | 25 | 48 | 13 | 12 | 10 | 1 | 0 | 199:57 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 7/26 | 26.9% |
Game | 20/60 | 33.3% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/13 | 69.2% |
Game | 11/18 | 61.1% |
|
|
| JBU | PARK |
| JBU | PARK |
| JBU | PARK |
| Free Throw Pts | 8 | 11 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.66 | 0.70 |
| Pts off Turnovers | 6 | 12 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 18 | 21 |
| Total Rebounds | 35 | 48 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 32.4 | 50.0 |
Def Rebound % | 50.0 | 67.6 |
Total Rebound % | 42.2 | 57.8 |
| Technical Fouls | JBU |
Bench |
| PARK |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown Golden Eagles (5-1) | 25 | 24 | 0 | 0 | 0 | 0 | 49 |
| Park University Pirates (6-4) | 34 | 25 | 0 | 0 | 0 | 0 | 59 |
|