Visitors: Park University Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * Kelly Kindall | G |
5/14 | 3/8 | 0/0 | 13 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 4 | 0 | 29:00 |
| 3 | Chuck Reed | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 4 | Derek Stanley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Dewayne Spencer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Renaud Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Corneal Conn | G |
0/0 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 12:00 |
| 12 | Chip Weber | G |
4/8 | 2/5 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 0 | 12:00 |
| 22 | * Jason Baugh | G |
5/6 | 1/1 | 0/0 | 11 |
2 | 4 | 6 |
3 | 1 | 1 |
0 | 0 | 0 | 29:00 |
| 23 | * Anthony Styles | G |
5/8 | 0/1 | 2/3 | 12 |
1 | 3 | 4 |
4 | 5 | 4 |
0 | 2 | 0 | 32:00 |
| 31 | * Alex Santos | F |
4/6 | 0/0 | 2/4 | 10 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 0 | 23:00 |
| 33 | Thomas Holmes | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 35 | Dave Schotten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Dan Durrer | F |
3/6 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
4 | 2 | 1 |
0 | 0 | 0 | 27:00 |
| 44 | Shannon Thomas | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 7 | 8 |
4 | 0 | 2 |
2 | 0 | 0 | 20:00 |
| 45 | Corey Gupton | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 29/54 | 6/16 | 5/10 | 69 | 10 | 25 | 35 | 23 | 10 | 17 | 2 | 7 | 0 | 198 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 29/54 | 53.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/10 | 50.0% |
|
Home: Oklahoma Christian Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Ricky Kendrick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Rodney Ladd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Nick Wanzor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Kelly Allen | F |
1/2 | 1/2 | 1/4 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 | 15:00 |
| 20 | Zach Hawley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Brandon Kephart | G |
5/7 | 3/4 | 0/2 | 13 |
0 | 2 | 2 |
2 | 3 | 0 |
1 | 0 | 0 | 34:00 |
| 25 | * Osric Woods | F |
5/18 | 3/11 | 2/3 | 15 |
1 | 4 | 5 |
2 | 3 | 2 |
1 | 1 | 0 | 34:00 |
| 30 | * Brady Page | G |
2/5 | 1/2 | 2/2 | 7 |
1 | 3 | 4 |
3 | 6 | 0 |
1 | 1 | 0 | 20:00 |
| 31 | Michael Shelley | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 3 | 0 | 20:00 |
| 32 | * Jarred Merrill | F |
7/11 | 1/2 | 4/6 | 19 |
2 | 2 | 4 |
1 | 3 | 3 |
0 | 0 | 0 | 36:00 |
| 33 | Caleb Panter | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Kory Allen | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 44 | John Nottley | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Devin Nightengale | C |
4/8 | 0/0 | 4/7 | 12 |
3 | 5 | 8 |
1 | 1 | 3 |
1 | 1 | 0 | 36:00 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 25/53 | 9/22 | 13/24 | 72 | 9 | 19 | 28 | 12 | 20 | 10 | 5 | 6 | 0 | 199 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 13/24 | 54.2% |
|
| PARK | Okl |
| PARK | Okl |
| PARK | Okl |
| Free Throw Pts | 5 | 13 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.91 | 0.96 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 17 | 6 |
| Total Rebounds | 35 | 28 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 34.5 | 26.5 |
Def Rebound % | 73.5 | 65.5 |
Total Rebound % | 55.6 | 44.4 |
| Technical Fouls | PARK |
None |
| Okl |
None |
| Officials | |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Pirates | 32 | 37 | 0 | 0 | 0 | 0 | 69 |
| Oklahoma Christian Eagles | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
|