Visitors: Park University Pirates (0-3) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chuck Reed | G |
5/17 | 0/10 | 3/5 | 13 |
1 | 1 | 2 |
3 | 3 | 1 |
0 | 2 | 0 | 36:00 |
| 4 | * Derek Stanley | G |
1/5 | 0/0 | 1/2 | 3 |
4 | 3 | 7 |
3 | 2 | 2 |
0 | 0 | 0 | 21:00 |
| 1 | * Russell Adell | G |
2/2 | 0/0 | 5/6 | 9 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 2 | 0 | 19:00 |
| 20 | * Antoin Burton | G |
2/8 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
4 | 1 | 4 |
0 | 0 | 0 | 18:00 |
| 40 | * Dan Durrer | F |
3/6 | 0/1 | 0/0 | 6 |
1 | 5 | 6 |
3 | 0 | 2 |
0 | 1 | 0 | 26:00 |
| 2 | William Winston | G |
3/4 | 0/1 | 1/3 | 7 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 3 | 0 | 18:00 |
| 10 | Chris Gaston | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 0 | 9:00 |
| 12 | Chip Weber | G |
2/7 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 0 | 14:00 |
| 13 | Paris Katsimpas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 23 | Mitch Black | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 31 | Alex Santos | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 3:00 |
| 32 | Ryan Meissner | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 9:00 |
| 35 | Frank Baptiste | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 45 | Corey Gupton | F |
6/7 | 0/0 | 0/0 | 12 |
2 | 3 | 5 |
0 | 0 | 0 |
1 | 0 | 0 | 24:00 |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | | |
| Totals | | 25/61 | 0/18 | 12/18 | 62 | 11 | 19 | 30 | 22 | 11 | 17 | 1 | 9 | 0 | 200 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/18 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 12/18 | 66.7% |
|
Home: William Jewell College Cardinals (2-2) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 20 | * Clint Underwood | |
1/3 | 1/3 | 6/8 | 9 |
1 | 1 | 2 |
0 | 7 | 1 |
1 | 2 | 0 | 26:00 |
| 25 | * Cam Cooper | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 0 | 13:00 |
| 33 | * Adam Stout | |
4/8 | 1/2 | 3/4 | 12 |
2 | 3 | 5 |
4 | 2 | 2 |
2 | 1 | 0 | 24:00 |
| 44 | * Jared Smith | |
2/6 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
0 | 1 | 1 |
0 | 0 | 0 | 15:00 |
| 45 | * Pierre Jallow | |
6/9 | 0/0 | 8/9 | 20 |
1 | 9 | 10 |
2 | 0 | 4 |
1 | 2 | 0 | 32:00 |
| 4 | Travis Swinford | |
5/6 | 1/1 | 1/1 | 12 |
2 | 3 | 5 |
1 | 0 | 0 |
1 | 1 | 0 | 13:00 |
| 10 | Kyle Lower | |
0/1 | 0/1 | 2/3 | 2 |
0 | 2 | 2 |
4 | 4 | 3 |
0 | 3 | 0 | 14:00 |
| 11 | Jason Crum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 12 | Trent Barratt | |
1/1 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 0 | 9:00 |
| 22 | Tim Kaczmarczyk | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 2 | 1 |
1 | 0 | 0 | 11:00 |
| 30 | Drew Korschot | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 0 | 9:00 |
| 42 | Drew Mathews | |
3/6 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 16:00 |
| 50 | Evan Whitefield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 52 | Martynas Giga | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 54 | Ronald Robinson | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 10:00 |
| Team | | | | | | 2 | 1 | 3 | | | 2 | | | |
| Totals | | 27/53 | 5/12 | 20/27 | 79 | 11 | 30 | 41 | 18 | 20 | 17 | 6 | 12 | 0 | 200 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 27/53 | 50.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 20/27 | 74.1% |
|
| PARK | WJC |
| PARK | WJC |
| PARK | WJC |
| Free Throw Pts | 12 | 20 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.71 | 0.95 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 27 | 31 |
| Total Rebounds | 30 | 41 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 26.8 | 36.7 |
Def Rebound % | 63.3 | 73.2 |
Total Rebound % | 42.3 | 57.7 |
| Technical Fouls | PARK |
None |
| WJC |
None |
| Officials | Matt
Haverty, Pat Boeh, David Arnold |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Pirates (0-3) | 29 | 33 | 0 | 0 | 0 | 0 | 62 |
| William Jewell College Cardinals (2-2) | 40 | 39 | 0 | 0 | 0 | 0 | 79 |
|