Park University Basketball - Game Box Score
William Jewell College Cardinals (2-2) vs. Park University Pirates (0-3)
Date: 11/15/2003   Time: 7:00 p.m.   Site: Mabee Center, Liberty, Mo.   Attendance: 400


Visitors: Park University Pirates (0-3)
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3* Chuck ReedG 5/17 0/10 3/5 13 1 1 2 3 3 1 0 2 0 36:00
4* Derek StanleyG 1/5 0/0 1/2 3 4 3 7 3 2 2 0 0 0 21:00
1* Russell AdellG 2/2 0/0 5/6 9 1 2 3 2 3 0 0 2 0 19:00
20* Antoin BurtonG 2/8 0/3 0/0 4 0 2 2 4 1 4 0 0 0 18:00
40* Dan DurrerF 3/6 0/1 0/0 6 1 5 6 3 0 2 0 1 0 26:00
2William WinstonG 3/4 0/1 1/3 7 0 0 0 3 0 2 0 3 0 18:00
10Chris GastonG 0/1 0/0 0/0 0 0 0 0 2 1 1 0 0 0 9:00
12Chip WeberG 2/7 0/2 0/0 4 1 2 3 1 0 3 0 0 0 14:00
13Paris KatsimpasG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
23Mitch BlackG 0/0 0/0 2/2 2 0 0 0 0 0 0 0 0 0 1:00
31Alex SantosF 0/1 0/0 0/0 0 0 0 0 1 1 0 0 0 0 3:00
32Ryan MeissnerG 1/3 0/1 0/0 2 0 1 1 0 0 0 0 1 0 9:00
35Frank BaptisteF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
45Corey GuptonF 6/7 0/0 0/0 12 2 3 5 0 0 0 1 0 0 24:00
Team1012
Totals25/610/1812/1862111930221117190200
Total FG1st Half0/00.00% 2nd Half0/00% Game25/6141.0%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game0/180.00%
Free Throws1st Half0/00.00% 2nd Half0/00% Game12/1866.7%

Home: William Jewell College Cardinals (2-2)
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
20* Clint Underwood 1/3 1/3 6/8 9 1 1 2 0 7 1 1 2 0 26:00
25* Cam Cooper 1/4 1/3 0/0 3 0 0 0 2 2 0 0 1 0 13:00
33* Adam Stout 4/8 1/2 3/4 12 2 3 5 4 2 2 2 1 0 24:00
44* Jared Smith 2/6 0/0 0/0 4 2 4 6 0 1 1 0 0 0 15:00
45* Pierre Jallow 6/9 0/0 8/9 20 1 9 10 2 0 4 1 2 0 32:00
4Travis Swinford 5/6 1/1 1/1 12 2 3 5 1 0 0 1 1 0 13:00
10Kyle Lower 0/1 0/1 2/3 2 0 2 2 4 4 3 0 3 0 14:00
11Jason Crum 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0 4:00
12Trent Barratt 1/1 0/0 0/2 2 1 2 3 0 0 2 0 0 0 9:00
22Tim Kaczmarczyk 1/3 1/2 0/0 3 0 0 0 0 2 1 1 0 0 11:00
30Drew Korschot 1/2 0/0 0/0 2 0 0 0 2 2 1 0 0 0 9:00
42Drew Mathews 3/6 0/0 0/0 6 0 1 1 1 0 0 0 1 0 16:00
50Evan Whitefield 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 1:00
52Martynas Giga 1/1 0/0 0/0 2 0 1 1 0 0 0 0 0 0 3:00
54Ronald Robinson 1/3 0/0 0/0 2 0 2 2 1 0 0 0 1 0 10:00
Team2132
Totals27/535/1220/27791130411820176120200
Total FG1st Half0/00.00% 2nd Half0/00% Game27/5350.9%
3 PT FG1st Half0/00.00% 2nd Half0/00% Game5/1241.7%
Free Throws1st Half0/00.00% 2nd Half0/00% Game20/2774.1%


PARK WJC PARK WJC PARK WJC
Free Throw Pts1220 3Pt Points015 Pts/Possession0.710.95
Pts off Turnovers00 2nd Chance Points00 Pts off Bench2731
Total Rebounds3041 Team Rebounds13 Dead Ball Reb12
Off Rebound %26.836.7 Def Rebound %63.373.2 Total Rebound %42.357.7
Technical FoulsPARK None
WJC None
OfficialsMatt Haverty, Pat Boeh, David Arnold


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Park University Pirates (0-3) 29 33 0 0 0 062
William Jewell College Cardinals (2-2) 40 39 0 0 0 079

CyberSports for Basketball - http://www.cybersportsUSA.com