Date: 10/30/2004 Arena: Breckon Sports Center
Time: 4:30 pm City, State: Parkville, MO
VISITOR: Livin' The Dream ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Stanley, Dan * 1 3 1 1 0 0 0 2 2 1 3 3 0 1 1 17-
4 Mann, Brad * 4 9 1 1 2 2 1 2 3 0 11 1 2 1 1 20+
5 Gillispie, Doug * 6 6 0 0 1 2 2 3 5 2 13 2 1 0 1 17
7 Olson, Matt * 3 7 0 1 12 12 1 3 4 1 18 1 2 3 0 22+
12 Richmond, Nakia * 0 6 0 4 3 4 0 2 2 3 3 2 3 0 0 18-
3 Markos, Geoff 1 3 0 1 1 1 0 1 1 5 3 0 7 0 0 13
6 Roberts, Scott 1 3 1 1 1 2 2 1 3 2 4 0 1 0 0 15
8 Murdock, L.D. 5 9 0 0 0 2 1 1 2 1 10 0 0 0 0 17-
9 Cates, Darin 0 0 0 0 2 4 0 2 2 0 2 2 4 0 0 17-
10 Barnes, Curtis 1 5 1 2 2 2 0 0 0 2 5 1 3 0 3 15+
11 Johnson, Tanner 2 2 0 0 0 0 0 0 0 0 4 0 3 0 0 14+
13 Rainey, Layne 1 1 0 0 2 3 0 1 1 1 4 0 1 0 1 15+
TEAM REBOUNDS 4 5 9 1
Team Totals 25 54 4 11 26 34 11 23 34 18 80 12 28 5 7 200
Total FG% - 1st: 14/24 0.583 2nd: 11/30 0.367 Game: 0.463 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 2/8 0.250 Game: 0.364 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 15/20 0.750 Game: 0.765 (3,0)
HOME: Park University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Stanley, Derek F 4 7 0 0 0 4 2 2 4 4 8 1 2 1 1 29-
5 Stanley, Damien F 5 15 1 5 6 6 2 4 6 4 17 2 2 0 2 28+
31 Aljic, Almir F 0 2 0 0 0 0 2 1 3 2 0 2 2 0 0 12+
3 Reed, Chuck G 6 13 3 5 0 0 1 1 2 1 15 3 2 1 3 19+
22 Simms, Marcus G 4 4 1 1 2 2 1 5 6 4 11 4 5 0 1 32-
2 Black, Mitchell 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2-
10 Gatson, Chris 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2+
11 Williams, Donovan 0 3 0 1 2 2 0 0 0 0 2 0 0 0 0 5+
12 Thompson, Donovan 2 5 0 0 2 2 0 0 0 3 6 3 1 0 2 15-
23 Styles, Jr., Anthony 4 6 0 1 1 2 0 0 0 2 9 1 3 0 1 19-
32 Wallis, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Osmanovid, Ismar 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2-
35 Wilson, Edward 6 9 0 1 6 6 5 5 10 1 18 2 3 0 3 29-
40 McCoy, Deron 1 3 0 0 0 0 0 1 1 5 2 1 1 0 0 5-
TEAM REBOUNDS 3 1 4 0
Team Totals 33 69 5 14 19 24 16 22 38 29 90 19 22 2 13 200
Total FG% - 1st: 20/35 0.571 2nd: 13/34 0.382 Game: 0.478 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/5 0.200 Game: 0.357 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 9/12 0.750 Game: 0.792 (2,0)
Technical Fouls: LTD (0)
: PARK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Livin' The Dream 41 39 80
Park University 54 36 90
DakStats 3000 by Daktronics Inc. Brookings,
SD