Date: 11/20/2004 Arena: Breckon Sports Center
Time: 2:00 pm City, State: Parkville, MO
VISITOR: Oklahoma Christian (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Page, Brady * 7 9 3 3 3 4 0 2 2 2 20 4 1 0 1 36+
22 Harris, Keith * 3 8 1 2 0 0 2 1 3 5 7 1 1 0 2 20-
25 Baldwin, Charles * 3 4 2 3 0 0 1 3 4 2 8 0 1 0 2 34+
32 Merrill, Jarred * 10 23 0 5 3 5 2 7 9 3 23 0 5 0 0 40
45 Miles, Micah * 1 4 0 0 3 6 3 4 7 1 5 1 1 0 0 22+
15 Ripley, Dillon 1 4 0 1 4 4 1 1 2 1 6 2 0 0 0 22-
20 Cross, Drew 2 2 1 1 3 4 2 2 4 4 8 3 1 0 0 16-
30 Jones, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Allen, Kory 0 0 0 0 0 0 1 0 1 5 0 0 0 0 0 10-
TEAM REBOUNDS 0 2 2 0
Team Totals 27 54 7 15 16 23 12 22 34 23 77 12 10 0 5 200
Total FG% - 1st: 15/31 0.484 2nd: 12/23 0.522 Game: 0.500 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/4 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 9/11 0.818 Game: 0.696 (4,0)
HOME: Park University (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Stanley, Derek F 2 5 1 3 2 2 2 6 8 4 7 1 1 1 2 31-
5 Stanley, Damien F 5 13 0 2 3 5 2 1 3 4 13 0 2 1 0 23-
35 Wilson, Edward F 8 17 0 1 3 7 10 1 11 3 19 1 3 1 0 34-
3 Reed, Chuck G 6 17 2 7 3 5 0 0 0 1 17 3 0 0 1 37-
23 Styles, Jr., Anthony G 1 2 0 0 3 4 0 5 5 5 5 4 2 0 1 36-
10 Gatson, Chris 0 1 0 0 0 1 1 1 2 0 0 0 0 0 0 8-
11 Williams, Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
12 Thompson, Donovan 1 1 1 1 2 2 0 1 1 1 5 3 2 0 1 17-
31 Aljic, Almir 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
40 McCoy, Deron 0 0 0 0 1 4 1 0 1 1 1 0 0 1 0 9+
TEAM REBOUNDS 2 1 3 0
Team Totals 23 56 4 14 17 30 18 17 35 19 67 12 10 4 5 200
Total FG% - 1st: 10/28 0.357 2nd: 13/28 0.464 Game: 0.411 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 11/18 0.611 Game: 0.567 (6,1)
Technical Fouls: OCU (0)
: PARK (0)
OFFICIALS : Dave Laincz Curt Cunningham Gaylen Fowler
ATTENDANCE : 148
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian 42 35 77
Park University 27 40 67
DakStats 3000 by Daktronics Inc. Brookings,
SD