Visitors: Park University Park University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Mitchell Black | |
2/9 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
0 | 2 | 0 |
0 | 0 | 21:49 |
| 5 | * Damien Stanley | |
4/10 | 1/4 | 3/4 | 12 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 1 | 27:16 |
| 10 | Chris Gatson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 11 | Donovan Williams | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:54 |
| 12 | Donovan Thompson | |
2/3 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 7:13 |
| 13 | Frank Baptiste | |
4/7 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 14:31 |
| 20 | Marcelo Henriques | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 22 | * Marcus Sims | |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
4 | 2 | 2 |
0 | 0 | 20:58 |
| 23 | * Anthony Styles | |
5/11 | 1/2 | 2/2 | 13 |
2 | 2 | 4 |
4 | 2 | 2 |
0 | 1 | 32:06 |
| 31 | Almir Aljic | |
1/4 | 0/1 | 4/4 | 6 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 11:40 |
| 33 | Ismar Osmanovid | |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 5:21 |
| 35 | * Edward Wilson | |
3/11 | 0/1 | 2/4 | 8 |
3 | 8 | 11 |
3 | 1 | 1 |
0 | 0 | 32:46 |
| 40 | * Deron McCoy | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 0 | 0 |
1 | 0 | 15:42 |
| 3 | Chuck Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Derek Stanley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Ben Wallis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | 5 | |
| Totals | | 23/63 | 3/12 | 12/16 | 61 | 17 | 22 | 39 | 21 | 10 | 12 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 12/38 | 31.6% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 10/13 | 76.9% |
Game | 12/16 | 75.0% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
6/13 | 4/10 | 1/4 | 17 |
2 | 2 | 4 |
3 | 4 | 2 |
0 | 1 | 30:19 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:39 |
| 12 | Isaac St. Rose | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:49 |
| 15 | Steve Briggs | G |
6/9 | 4/6 | 0/0 | 16 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 16:04 |
| 20 | Todd Frazier | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 21 | * Reyjavick De Gracia | F |
2/6 | 0/0 | 3/5 | 7 |
3 | 5 | 8 |
1 | 1 | 2 |
0 | 0 | 25:34 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 3:40 |
| 23 | * Adam Workman | G |
5/6 | 4/5 | 0/0 | 14 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 2 | 19:03 |
| 24 | Mike Garland | F |
1/5 | 0/2 | 0/0 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 15:33 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 31 | * Alex Terry | G |
3/6 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 8 | 1 |
1 | 0 | 29:11 |
| 32 | Joel Tesis | C |
4/5 | 0/0 | 0/1 | 8 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 11:56 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:22 |
| 34 | Pat Smits | F |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 15:29 |
| 35 | * Ryan Woodson | C |
2/5 | 0/0 | 5/11 | 9 |
1 | 4 | 5 |
3 | 0 | 0 |
1 | 0 | 17:55 |
| Team | | | | | | 3 | 0 | 3 | | | | | 6 | |
| Totals | | 29/60 | 12/26 | 9/21 | 79 | 17 | 21 | 38 | 15 | 20 | 9 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 13/28 | 46.4% |
Game | 29/60 | 48.3% |
| 3 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 4/11 | 36.4% |
Game | 12/26 | 46.2% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/13 | 46.2% |
Game | 9/21 | 42.9% |
|
|
| PU | JBU |
| PU | JBU |
| PU | JBU |
| Free Throw Pts | 12 | 9 |
3Pt Points | 9 | 36 |
Pts/Possession | 0.69 | 0.88 |
| Pts off Turnovers | 12 | 7 |
2nd Chance Points | 23 | 14 |
Pts off Bench | 27 | 26 |
| Total Rebounds | 39 | 38 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 44.7 | 43.6 |
Def Rebound % | 56.4 | 55.3 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | PU |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Park University | 25 | 36 | 0 | 0 | 0 | 0 | 61 |
| John Brown University Golden Eagles | 43 | 36 | 0 | 0 | 0 | 0 | 79 |
|