Date: 1/12/2005           Arena: Fugate Gymnasium
Time: 7:00 pm             City, State: Wichita, KS                          

VISITOR: Park University (5-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stanley, Derek       F  6  14  0   0  1   5   1   7   8  3 13  2  0  1  2  34 
 5 Stanley, Damien      F  1  12  0   0  0   0   3   6   9  5  2  2  0  0  1  28 
31 Aljic, Admir         F  2   6  0   0  0   0   2   2   4  3  4  0  1  0  1  26 
 3 Reed, Chuck          G  9  24  2  10  0   2   2   5   7  1 20  1  1  0  0  35 
22 Simms, Marcus        G  0   0  0   0  0   0   0   1   1  0  0  3  1  0  0  22 
 2 Black, Mitchell         0   4  0   2  0   0   1   1   2  1  0  0  1  0  1  10 
10 Gaston, Chris           0   1  0   1  0   0   0   1   1  2  0  0  0  0  1  21 
11 Williams, Donovan       0   0  0   0  0   0   1   1   2  0  0  0  0  0  1   7 
12 Thompson, Donovan       4   6  2   2  0   1   2   2   4  2 10  0  2  0  2   9 
13 Baptiste, Frank         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
33 Osmanovid, Ismar        1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  70  4  15  1   8  12  27  39 18 51  8  6  1  9 200

Total FG%  - 1st:  8/34  0.235  2nd:  15/36 0.417  Game:  0.329         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/7  0.286  Game:  0.235         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/8  0.125  Game:  0.125           (8,1) 

HOME: Newman University (--)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   10  32  42          13          
Team Totals               17  52  8  26 13  21  10  32  42 12 55  7 13  6  1  -0

Total FG%  - 1st:  9/34  0.265  2nd:  8/18  0.444  Game:  0.327         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   4/9  0.444  Game:  0.348         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/15  0.600  Game:  0.619           (5,2) 

Technical Fouls: PARK (1)  2nd 01:21  5 Damien Stanley
               : NU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Park University   18     33     51  
           Newman University   26     29     55  

DakStats 3000 by Daktronics Inc. Brookings, SD