Date: 2/19/2005           Arena: Becknell Gymnasium
Time: 4:00 pm             City, State: Batesville, AR                       

VISITOR: Park University (10-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stanley, Derek       F  3  10  0   0  7   9   2   1   3  3 13  1  5  0  1  37-
 5 Stanley, Damien      F  2   9  0   4  4   6   1   4   5  4  8  2  2  0  1  34+
31 Aljic, Admir         F  2   4  0   0  0   0   2   1   3  4  4  0  1  0  0  18-
 3 Reed, Chuck          G  9  17  4   7  1   1   0   2   2  1 23  3  2  0  1  35+
11 Williams, Donovan    G  0   0  0   0  0   3   0   0   0  1  0  0  0  0  1   6-
 2 Black, Mitchell         1   1  1   1  0   0   1   0   1  2  3  0  0  0  0  11-
10 Gaston, Chris           0   1  0   0  0   0   1   2   3  1  0  0  0  0  0  10-
12 Thompson, Donovan       1   3  0   0  1   1   0   0   0  2  3  0  1  0  0   6-
13 Baptiste, Frank         1   1  0   0  0   0   0   1   1  3  2  0  0  0  0   5+
20 Henriques, Marcelo      0   1  0   1  0   0   0   1   1  0  0  0  0  0  1   6-
22 Simms, Marcus           1   3  1   1  2   4   2   1   3  2  5  3  3  0  0  25+
32 Wallis, Ben             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
33 Osmanovid, Ismar        0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               20  50  6  14 15  24  12  17  29 25 61  9 15  0  5 200

Total FG%  - 1st:  6/17  0.353  2nd:  14/33 0.424  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:  5/11  0.455  Game:  0.429         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   4/9  0.444  Game:  0.625           (6,0) 

HOME: Lyon College (12-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Smith, Dalun         G  0   0  0   0  2   3   0   0   0  3  2  2  3  0  0  14+
12 Donaldson, Jonathan  *  4   6  2   4  2   2   0   1   1  1 12  3  2  0  0  27-
34 Wilkinson, Chris     *  4   5  0   0  1   3   0   4   4  2  9  0  1  0  0  30-
42 Weintz, Norris       *  4   6  1   1  7   9   0   4   4  1 16  1  1  0  2  36-
44 Donaldson, Jason     *  2   4  0   0  0   1   0   3   3  4  4  2  0  0  0  17-
22 Salley, Trey            1   2  0   0  2   2   0   0   0  2  4  2  2  0  1  21-
24 Cathcart, Ian           0   0  0   0  2   4   0   2   2  2  2  1  1  0  0  15-
33 Brown, Cortney          2   3  1   2  0   0   0   2   2  2  5  0  3  0  1  17-
45 Taylor, Levi            2   3  1   2  0   0   0   1   1  2  5  1  0  0  0  18-
50 Lee, Brandon            0   1  0   0  3   4   0   1   1  2  3  0  5  0  0   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               19  30  5   9 19  28   0  21  21 21 62 12 18  0  4 200

Total FG%  - 1st: 11/19  0.579  2nd:  8/11  0.727  Game:  0.633         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/3  0.667  Game:  0.556         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  10/12 0.833  Game:  0.679           (3,0) 

Technical Fouls: PARK (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 1250

SCORE BY PERIODS              1st    2nd   TOTAL 
             Park University   24     37     61  
                Lyon College   34     28     62  

DakStats 3000 by Daktronics Inc. Brookings, SD