Date: 2/21/2005           Arena: Breckon Sports Center
Time: 7:00 pm             City, State: Parkville, MO                        

VISITOR: Rockhurst University (8-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Dopson, Terrance     *  5  12  1   3  4   5   1   1   2  0 15  1  1  0  0  31+
22 McKee, Parker        *  2   6  1   2  2   4   1   3   4  0  7  0  2  0  2  26-
42 Torson, John         *  4  10  0   0  5   6   2   5   7  2 13  0  0  2  0  32+
44 Sobanski, Joel       *  1   8  0   1  1   2   1   6   7  1  3  2  2  0  1  24-
50 Glenn, David         *  1   5  0   0  0   1   3   2   5  1  2  0  1  0  0  16-
10 Deas, Joey              0   3  0   1  0   0   0   0   0  1  0  0  0  0  0   6-
12 Hahn, Matt              0   1  0   1  1   2   0   1   1  0  1  1  1  0  1  16-
14 Day, Mike               2   8  1   4  4   4   2   2   4  3  9  0  1  0  0  19+
24 Caston, Hollis          0   2  0   1  1   2   0   0   0  1  1  0  1  0  1  12-
34 Schulte, Cory           0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   7-
40 McGrath, Brandon        0   1  0   1  0   0   0   0   0  2  0  0  0  0  1  10+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               15  56  3  14 18  26  12  21  33 11 51  5  9  2  7 200

Total FG%  - 1st:  6/25  0.240  2nd:  9/31  0.290  Game:  0.268         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/8  0.250  Game:  0.214         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/14  0.571  Game:  0.692           (1,0) 

HOME: Park University (11-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stanley, Derek       F 10  11  0   0  0   0   2   5   7  1 20  3  0  1  0  31+
 5 Stanley, Damien      F  4  10  3   6  2   2   0   3   3  1 13  0  0  1  0  15+
31 Aljic, Admir         F  0   3  0   0  0   0   0   1   1  3  0  0  0  0  1   8-
 3 Reed, Chuck          G  7  14  3   8  0   0   0   1   1  0 17  3  2  0  1  30-
22 Simms, Marcus        G  1   4  0   0  0   0   3   5   8  1  2  5  2  0  1  26+
 2 Black, Mitchell         1   3  0   1  4   5   0   1   1  2  6  1  0  0  0  14-
11 Williams, Donovan       1   3  0   1  0   1   2   3   5  2  2  2  1  0  0  16+
12 Thompson, Donovan       1   4  0   0  0   0   0   4   4  2  2  3  0  0  1  14+
13 Baptiste, Frank         3   6  0   0  1   4   4   4   8  4  7  0  2  2  0  22-
20 Henriques, Marcelo      1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   5-
23 Styles, Jr., Anthony    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Wallis, Ben             1   1  0   0  0   0   0   1   1  3  2  0  1  0  0   5+
33 Osmanovid, Ismar        0   2  0   0  0   1   0   4   4  2  0  2  1  0  1  14+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               30  62  7  17  7  13  15  35  50 21 74 19 10  4  5 200

Total FG%  - 1st: 14/33  0.424  2nd:  16/29 0.552  Game:  0.484         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   2/4  0.500  Game:  0.412         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  5/11  0.455  Game:  0.538           (2,0) 

Technical Fouls: RU (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 183

SCORE BY PERIODS              1st    2nd   TOTAL 
        Rockhurst University   23     28     51  
             Park University   35     39     74  

DakStats 3000 by Daktronics Inc. Brookings, SD