Date: 3/2/2005            Arena: Breckon Sports Center
Time: 7:00 pm             City, State: Parkville, MO                        

VISITOR: Newman University (22-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Thayer, Jeremy       F  3   7  0   3  5   6   3   4   7  3 11  1  1  1  0  24-
52 Roberts, Brice       F  2   4  0   0  0   0   1   2   3  3  4  1  3  0  0  22+
34 Todd, Robert         C  0   6  0   3  0   0   1   1   2  3  0  0  1  0  0  22-
15 Elliott, Cole        G  4   4  0   0  1   2   0   1   1  0  9  2  3  0  1  24+
24 Elliott, Seth        G  3   7  0   1  3   4   1   4   5  2  9  0  1  0  1  18+
 5 Fine, Carl              0   1  0   1  0   1   0   0   0  1  0  1  0  0  0   8-
11 Begnoche, Brett         5   8  1   3  1   1   0   1   1  2 12  0  1  0  0  16+
12 Farmer, Josh            1   2  1   1  0   0   0   0   0  2  3  1  0  0  0   9-
22 Peete, LeAndre          2  10  1   1  7   8   1   3   4  1 12  2  0  0  2  18-
23 Blick, Kevin            3   5  2   3  0   0   0   1   1  0  8  1  1  0  1  13+
32 Wooten, Bryan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
41 Clark, Matt             0   1  0   1  0   0   0   1   1  2  0  3  2  0  1   8+
42 Stanton, Rick           0   2  0   0  2   2   2   1   3  1  2  0  1  0  1  16-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               23  57  5  17 19  24  13  24  37 20 70 12 14  1  7 200

Total FG%  - 1st: 15/28  0.536  2nd:  8/29  0.276  Game:  0.404         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/7  0.143  Game:  0.294         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  13/17 0.765  Game:  0.792           (4,0) 

HOME: Park University (11-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stanley, Derek       F  8  16  0   0  9   9   4   6  10  1 25  0  1  1  0  38+
13 Baptiste, Frank      F  2   5  0   0  0   0   2   2   4  3  4  0  3  1  2  18-
 2 Black, Mitchell      G  3   6  2   3  0   0   1   2   3  4  8  4  1  0  0  30-
 3 Reed, Chuck          G  2   8  2   8  3   4   0   1   1  5  9  2  0  1  4  27-
22 Simms, Marcus        G  1   4  0   0  4   4   0   3   3  1  6  1  0  0  0  29-
11 Williams, Donovan       0   2  0   1  0   0   0   2   2  3  0  1  5  0  0  12-
12 Thompson, Donovan       3  10  0   3  2   3   1   4   5  4  8  1  3  0  4  24-
31 Aljic, Admir            3   5  0   0  3   4   3   1   4  2  9  1  2  0  0  22-
33 Osmanovid, Ismar        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  57  4  15 21  24  12  22  34 24 69 10 16  3 10 200

Total FG%  - 1st:  9/30  0.300  2nd:  13/27 0.481  Game:  0.386         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/4  0.500  Game:  0.267         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:   8/9  0.889  Game:  0.875           (2,0) 

Technical Fouls: NU (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 112

SCORE BY PERIODS              1st    2nd   TOTAL 
           Newman University   40     30     70  
             Park University   33     36     69  

DakStats 3000 by Daktronics Inc. Brookings, SD