Date: 3/5/2005            Arena: Breckon Sports Center
Time: 2:00 pm             City, State: Parkville, MO                        

VISITOR: Brescia University (24-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Truskauskas, Aurimas F  3   5  0   0  2   2   6   5  11  3  8  0  5  0  0  27+
33 Carlson, Jeff        F  1   5  1   3  0   0   3   1   4  1  3  1  0  0  0  14-
44 Johnson, Wes         F  2   6  0   0  0   0   2   4   6  2  4  3  2  1  1  35-
 3 Foots, Demontae      G  4  14  1   4  2   2   0   5   5  4 11  2  3  0  1  34+
 5 Johnson, Donald Ray  G  2  10  1   4  0   0   1   0   1  3  5  1  3  0  4  32+
 4 Veikalas, Benes         3   5  1   2  0   0   2   2   4  2  7  2  1  0  2  18-
10 Nelson, Cully           1   3  1   2  3   6   1   6   7  3  6  0  1  0  0  22-
15 Cayasso, Randy          0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   5-
21 Johnson, Kenny          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
30 Green, Brian            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
54 Russell, Dane           0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   7+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               16  49  5  15  8  12  15  26  41 19 45  9 16  1  8 200

Total FG%  - 1st:  9/29  0.310  2nd:  7/20  0.350  Game:  0.327         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/8  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/6  0.667  Game:  0.667           (3,0) 

HOME: Park University (12-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stanley, Derek       F  5  11  0   0  3   5   4   4   8  2 13  0  0  1  3  38+
13 Baptiste, Frank      F  2   4  0   0  0   0   3   4   7  4  4  1  0  3  0  19+
 3 Reed, Chuck          G  3  15  1   6  5   7   0   2   2  0 12  2  3  1  1  37+
12 Thompson, Donovan    G  8  13  0   1  1   2   1   2   3  3 17  3  4  0  3  29+
22 Simms, Marcus        G  0   3  0   2  3   4   3   2   5  2  3  0  1  0  1  37-
 2 Black, Mitchell         0   4  0   2  0   0   1   0   1  1  0  1  1  0  0  10+
 5 Stanley, Damien         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
10 Gaston, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Williams, Donovan       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5+
31 Aljic, Admir            0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   5+
32 Wallis, Ben             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
33 Osmanovid, Ismar        1   1  0   0  0   0   0   2   2  2  2  0  1  0  0  16-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               19  53  1  12 12  18  13  19  32 16 51  7 10  5  8 200

Total FG%  - 1st: 10/29  0.345  2nd:  9/24  0.375  Game:  0.358         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/7  0.143  Game:  0.083         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  12/17 0.706  Game:  0.667           (1,0) 

Technical Fouls: BU (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 259

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   25     20     45  
             Park University   20     31     51  

DakStats 3000 by Daktronics Inc. Brookings, SD