Date: 11/15/2004 Arena: Breckon Sports Center
Time: 7:00 pm City, State: Parkville, MO
VISITOR: John Brown University (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cole, Brandon * 8 15 5 11 2 3 2 4 6 1 23 3 0 1 0 29-
21 De Gracia, Reyjavick * 3 6 0 0 1 3 5 1 6 3 7 0 2 0 0 15+
23 Workman, Adam * 5 8 2 5 3 3 1 2 3 2 15 0 0 1 0 20-
31 Terry, Alex * 3 6 0 0 0 0 1 2 3 3 6 2 1 1 0 28-
34 Smits, Pat * 2 4 2 2 0 0 3 3 6 2 6 2 0 0 0 23-
11 Sawyer, Ty 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
12 St. Rose, Isaac 2 3 1 2 0 0 0 2 2 2 5 1 1 0 1 8+
15 Briggs, Steve 4 7 3 4 0 0 2 3 5 2 11 5 2 0 4 21-
20 Frazier, Todd 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
22 Dees, Tyler 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3-
24 Garland, Mike 4 8 2 4 1 1 0 2 2 2 11 4 4 0 3 18-
25 Meisner, Chris 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
32 Tesis, Joel 5 8 0 0 1 1 1 2 3 0 11 0 0 2 1 14-
33 Williams, John 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 3-
35 Woodson, Ryan 0 0 0 0 0 0 0 4 4 1 0 2 1 0 0 14-
TEAM REBOUNDS 1 1 2 0
Team Totals 38 68 16 29 10 13 17 27 44 19102 19 11 5 9 200
Total FG% - 1st: 17/30 0.567 2nd: 21/38 0.553 Game: 0.559 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 9/15 0.600 Game: 0.552 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 6/9 0.667 Game: 0.769 (2,0)
HOME: Park University (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Stanley, Derek F 2 7 0 1 2 4 3 2 5 2 6 2 2 0 0 29+
5 Stanley, Damien F 4 7 0 2 1 5 4 1 5 3 9 0 3 0 2 24-
35 Wilson, Edward F 3 9 1 1 9 12 3 2 5 1 16 0 1 0 0 27+
3 Reed, Chuck G 4 16 1 7 0 0 2 1 3 1 9 3 1 0 4 31-
22 Simms, Marcus G 1 3 0 1 0 0 0 2 2 0 2 0 3 1 1 26+
2 Black, Mitchell 1 1 0 0 2 4 0 0 0 0 4 0 1 0 0 6-
11 Williams, Donovan 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 6-
12 Thompson, Donovan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
23 Styles, Jr., Anthony 0 2 0 0 2 2 0 2 2 1 2 1 0 1 0 21+
31 Aljic, Almir 0 1 0 0 1 2 1 0 1 0 1 0 2 0 0 7+
32 Wallis, Ben 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4+
33 Osmanovid, Ismar 1 2 0 1 0 1 0 1 1 0 2 0 0 0 0 4+
40 McCoy, Deron 2 3 0 0 0 0 2 3 5 1 4 0 1 1 0 12+
TEAM REBOUNDS 0 0 0 0
Team Totals 18 52 2 13 17 30 15 14 29 10 55 7 16 3 7 200
Total FG% - 1st: 6/27 0.222 2nd: 12/25 0.480 Game: 0.346 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/7 0.143 Game: 0.154 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 8/16 0.500 Game: 0.567 (5,0)
Technical Fouls: JBU (0)
: PARK (0)
OFFICIALS :
ATTENDANCE : 157
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 45 57 102
Park University 22 33 55
DakStats 3000 by Daktronics Inc. Brookings, SD