Visitors: York College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 13 | Cassie Kimberling | |
0/0 | 0/0 | 4/4 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 15 | Tricia Skidmore | |
0/3 | 0/1 | 2/2 | 2 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 1 | 0 | 18:00 |
| 22 | Ann Pettit | |
1/7 | 0/1 | 3/4 | 5 |
3 | 2 | 5 |
3 | 1 | 1 |
1 | 0 | 0 | 14:00 |
| 23 | * Ashley Schultz | |
2/9 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 0 | 0 | 25:00 |
| 25 | Amber Keller | |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 0 | 11:00 |
| 30 | * Giner Gatliff | |
4/7 | 4/7 | 0/1 | 12 |
1 | 0 | 1 |
5 | 1 | 5 |
0 | 4 | 0 | 30:00 |
| 32 | * Carey Wallace | |
2/6 | 0/2 | 1/3 | 5 |
0 | 4 | 4 |
4 | 3 | 5 |
0 | 2 | 0 | 23:00 |
| 34 | * Jen Spickelmier | |
2/9 | 0/0 | 10/12 | 14 |
6 | 9 | 15 |
4 | 3 | 2 |
1 | 2 | 0 | 41:00 |
| 35 | Amber Peterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Crystal Nething | |
3/9 | 1/6 | 0/0 | 7 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 0 | 0 | 22:00 |
| 44 | Bryanna Martin | |
5/14 | 2/5 | 11/14 | 23 |
3 | 7 | 10 |
2 | 1 | 2 |
1 | 0 | 0 | 26:00 |
| 52 | * Karissa Gaer | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 11:00 |
| Team | | | | | | 4 | 5 | 9 | | | 1 | | | |
| Totals | | 20/67 | 7/25 | 32/42 | 79 | 21 | 35 | 56 | 32 | 11 | 25 | 3 | 9 | 0 | 225 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 20/67 | 29.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 32/42 | 76.2% |
|
Home: Park University Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Glenda Grant | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 4 | Miah Ingersoll | G |
3/11 | 0/0 | 5/10 | 11 |
1 | 1 | 2 |
2 | 1 | 4 |
0 | 3 | 0 | 40:00 |
| 12 | * Tangela Rogers | G |
4/12 | 1/4 | 3/6 | 12 |
1 | 1 | 2 |
5 | 2 | 2 |
0 | 1 | 0 | 37:00 |
| 15 | Alysia Geisinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Courtney Duckworth | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 0 | 13:00 |
| 21 | Jill Stauch | F |
3/6 | 0/0 | 2/5 | 8 |
0 | 4 | 4 |
4 | 3 | 1 |
0 | 0 | 0 | 31:00 |
| 23 | * Jennifer Payne | F |
1/4 | 0/0 | 2/4 | 4 |
3 | 3 | 6 |
5 | 2 | 3 |
0 | 2 | 0 | 22:00 |
| 25 | Dione Friends | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 32 | * Priscilla Torto | F |
5/8 | 0/1 | 3/5 | 13 |
0 | 6 | 6 |
5 | 2 | 5 |
0 | 3 | 0 | 27:00 |
| 33 | Agatha Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 4:00 |
| 34 | LaToya Williams | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 43 | Katrina Nichols | F |
1/2 | 0/0 | 4/4 | 6 |
1 | 6 | 7 |
2 | 0 | 2 |
0 | 0 | 0 | 16:00 |
| 53 | * Tenysha Brown | F |
8/17 | 0/0 | 2/6 | 18 |
8 | 2 | 10 |
5 | 1 | 2 |
2 | 2 | 0 | 31:00 |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | | |
| Totals | | 26/66 | 1/6 | 21/40 | 74 | 16 | 32 | 48 | 31 | 14 | 24 | 2 | 12 | 0 | 226 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/40 | 52.5% |
|
| YORK | PARK |
| YORK | PARK |
| YORK | PARK |
| Free Throw Pts | 32 | 21 |
3Pt Points | 21 | 3 |
Pts/Possession | 0.70 | 0.67 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 44 | 27 |
| Total Rebounds | 56 | 48 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 39.6 | 31.4 |
Def Rebound % | 68.6 | 60.4 |
Total Rebound % | 53.8 | 46.2 |
| Technical Fouls | YORK |
None |
| PARK |
None |
| Officials | |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| York College Panthers | 36 | 29 | 14 | 0 | 0 | 0 | 79 |
| Park University Pirates | 34 | 31 | 9 | 0 | 0 | 0 | 74 |
|