Visitors: Park University Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Miah Ingersoll | G |
4/8 | 0/1 | 1/2 | 9 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 1 | 0 | 16:00 |
| 10 | Glenda Grant | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 6:00 |
| 12 | * Tangela Rogers | G |
4/19 | 3/6 | 1/5 | 12 |
1 | 5 | 6 |
1 | 0 | 3 |
0 | 2 | 0 | 32:00 |
| 20 | Courtney Duckworth | G |
0/2 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 21 | Jill Stauch | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| 23 | * Jennifer Payne | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 10:00 |
| 25 | Dione Friends | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 | 6:00 |
| 32 | * Priscilla Torto | F |
3/7 | 0/2 | 2/3 | 8 |
2 | 2 | 4 |
3 | 0 | 5 |
0 | 1 | 0 | 17:00 |
| 33 | Agatha Taylor | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 34 | LaToya Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 43 | Katrina Nichols | F |
3/6 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 1 | 0 | 14:00 |
| 53 | * Tenysha Brown | F |
7/12 | 0/0 | 0/3 | 14 |
4 | 4 | 8 |
4 | 0 | 2 |
1 | 0 | 0 | 19:00 |
| Team | | | | | | 0 | 1 | 1 | | | 3 | | | |
| Totals | | 23/63 | 3/12 | 6/15 | 55 | 15 | 14 | 29 | 19 | 1 | 18 | 1 | 7 | 0 | 145 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 6/15 | 40.0% |
|
Home: William Jewell College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Heath | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 2 | 0 | 15:00 |
| 11 | * Williams | |
7/10 | 5/8 | 1/1 | 20 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 0 | 32:00 |
| 12 | * Johnson | |
2/7 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
0 | 8 | 6 |
0 | 2 | 0 | 18:00 |
| 14 | Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Helwig | |
2/5 | 2/3 | 4/4 | 10 |
0 | 7 | 7 |
3 | 5 | 6 |
0 | 0 | 0 | 14:00 |
| 22 | Courtney | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 3:00 |
| 30 | Strobel | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 33 | Fann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 3:00 |
| 34 | Cone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 0 | 3:00 |
| 40 | * McAlexander | |
4/6 | 0/0 | 4/6 | 12 |
1 | 4 | 5 |
1 | 1 | 1 |
0 | 2 | 0 | 12:00 |
| 42 | * Jenkins | |
4/8 | 0/0 | 1/4 | 9 |
5 | 5 | 10 |
2 | 1 | 1 |
0 | 0 | 0 | 10:00 |
| 44 | Lichtenaue | |
5/7 | 0/0 | 3/9 | 13 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 3 | 0 | 18:00 |
| 50 | Pederson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 2 | | | |
| Totals | | 26/46 | 8/14 | 13/24 | 73 | 10 | 27 | 37 | 15 | 17 | 22 | 0 | 9 | 0 | 130 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 13/24 | 54.2% |
|
| PARK | WJC |
| PARK | WJC |
| PARK | WJC |
| Free Throw Pts | 6 | 13 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.63 | 0.91 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 10 | 17 |
| Total Rebounds | 29 | 37 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 35.7 | 41.7 |
Def Rebound % | 58.3 | 64.3 |
Total Rebound % | 43.9 | 56.1 |
| Technical Fouls | PARK |
None |
| WJC |
None |
| Officials | |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| William Jewell College | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
|