Visitors: Baker University Wildcats |
| ## | Name |
P | FG |
3 Pt | FT | PTS |
ORB | DRB | TR |
PF | AST | TO |
BS | ST | MIN |
| 10 | Anna Skaggs | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
0 | 0 |
0 |
0 | 0 |
DNP |
| 11 | Dana Schmidt | |
0/3 | 0/3 |
0/0 | 0 |
0 | 0 |
0 |
1 | 0 |
1 |
0 | 1 |
12:23 |
| 12 | * Courtney Hodges | |
3/6 | 0/1 |
2/2 | 8 |
1 | 0 |
1 |
3 | 2 |
5 |
0 | 2 |
22:07 |
| 13 | * Erin Robinson | |
5/14 | 2/4 |
3/4 | 15 |
2 | 6 |
8 |
3 | 3 |
5 |
0 | 3 |
27:37 |
| 14 | * Cory Shoaf | |
4/11 | 1/4 |
1/2 | 10 |
0 | 2 |
2 |
3 | 1 |
2 |
0 | 0 |
25:47 |
| 15 | Kristen Crites | |
1/2 | 0/0 |
0/0 | 2 |
0 | 0 |
0 |
3 | 0 |
2 |
0 | 0 |
11:09 |
| 20 | Molly Ediger | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
2 | 0 |
0 |
0 | 0 |
1:48 |
| 21 | Melissa Cox | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
0 | 0 |
1 |
0 | 0 |
1:14 |
| 24 | Amber Koblitz | |
1/4 | 0/0 |
4/4 | 6 |
4 | 2 |
6 |
3 | 1 |
3 |
0 | 1 |
17:07 |
| 32 | Libby Lewis | |
2/2 | 1/1 |
2/2 | 7 |
0 | 2 |
2 |
2 | 0 |
3 |
0 | 0 |
14:30 |
| 33 | Ashley Ohlman | |
2/3 | 0/0 |
0/0 | 4 |
0 | 0 |
0 |
1 | 0 |
4 |
0 | 1 |
14:01 |
| 35 | Brittany Cunningham | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
0 | 0 |
0 |
0 | 0 |
1:49 |
| 40 | * Jessica Pontious | |
3/7 | 0/0 |
5/5 | 11 |
1 | 7 |
8 |
2 | 2 |
2 |
2 | 0 |
24:12 |
| 42 | * Gretchen Patty | |
3/9 | 0/0 |
6/8 | 12 |
1 | 5 |
6 |
3 | 2 |
1 |
0 | 1 |
25:41 |
| 50 | Juli Bohlmeyer | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
0 | 0 |
0 |
0 | 0 |
0:35 |
| Team | | | | | |
3 | 2 |
5 | | | | |
1 | |
| Totals | |
24/61 | 4/13 |
23/27 | 75 |
12 | 26 |
38 | 26 |
11 | 29 |
2 | 10 | 200 |
|---|
| Total FG | 1st Half |
10/28 | 35.7% |
2nd Half | 14/33 | 42.4% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half |
3/7 | 42.9% |
2nd Half | 1/6 | 16.7% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half |
6/6 | 100% |
2nd Half | 17/21 | 81.0% |
Game | 23/27 | 85.2% |
|
Home: Park University Pirates (4-0) |
| ## | Name |
P | FG |
3 Pt | FT | PTS |
ORB | DRB | TR |
PF | AST | TO |
BS | ST | MIN |
| 10 | Michelle Dean | |
0/0 | 0/0 |
0/0 | 0 |
1 | 0 |
1 |
1 | 2 |
2 |
0 | 0 |
8:29 |
| 11 | * Kristin Gilmore | |
7/17 | 2/4 |
2/2 | 18 |
0 | 4 |
4 |
1 | 5 |
5 |
1 | 1 |
37:45 |
| 12 | * Tangela Rogers | |
0/2 | 0/0 |
2/2 | 2 |
1 | 1 |
2 |
2 | 1 |
10 |
0 | 1 |
22:33 |
| 14 | Crystal Tutschulte | |
1/2 | 0/0 |
0/0 | 2 |
0 | 0 |
0 |
1 | 0 |
0 |
0 | 1 |
9:22 |
| 21 | * Randi Johnson | |
9/13 | 2/2 |
2/2 | 22 |
2 | 5 |
7 |
2 | 1 |
1 |
1 | 0 |
35:56 |
| 23 | Kieahsha Bell | |
2/3 | 1/1 |
1/6 | 6 |
0 | 3 |
3 |
4 | 0 |
2 |
0 | 1 |
22:45 |
| 25 | Christy Roten | |
0/0 | 0/0 |
0/0 | 0 |
0 | 0 |
0 |
0 | 0 |
0 |
0 | 0 |
DNP |
| 32 | * Priscilla Torto | |
0/5 | 0/0 |
0/0 | 0 |
4 | 0 |
4 |
2 | 2 |
3 |
1 | 0 |
17:47 |
| 40 | * Randi Meissner | |
5/15 | 0/3 |
12/13 | 22 |
6 | 9 |
15 |
4 | 3 |
2 |
3 | 4 |
37:33 |
| 53 | Tensha Brown | |
2/5 | 0/0 |
3/4 | 7 |
0 | 0 |
0 |
3 | 0 |
1 |
0 | 0 |
7:50 |
| Team | | | | | |
1 | 6 |
7 | | | | | | |
|
Totals | | 26/62 |
5/10 | 22/29 |
79 | 15 |
28 | 43 |
20 | 14 |
26 | 6 |
8 | 200 |
|---|
| Total FG | 1st Half |
12/30 | 40.0% |
2nd Half | 14/32 | 43.8% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half |
3/7 | 42.9% |
2nd Half | 2/3 | 66.7% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half |
5/6 | 83.3% |
2nd Half | 17/23 | 73.9% |
Game | 22/29 | 75.9% |
|
| BU | PARK |
| BU | PARK |
| BU | PARK |
| Free Throw Pts | 23 |
22 |
3Pt Points | 12 |
15 |
Pts/Possession | 0.70 |
0.72 |
| Pts off Turnovers | 21 |
26 |
2nd Chance Points | 15 |
8 |
Pts off Bench | 19 |
15 |
| Total Rebounds | 38 |
43 |
Team Rebounds | 5 |
7 |
Dead Ball Reb | 1 |
2 |
| Off Rebound % | 30.0 |
36.6 |
Def Rebound % | 63.4 |
70.0 |
Total Rebound % | 46.9 |
53.1 |
| Technical Fouls |
BU |
None |
| PARK |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half |
OT 1 | OT 2 | OT 3 |
OT 4 | Total |
| Baker University Wildcats | 29 |
46 | 0 |
0 | 0 |
0 | 75 |
| Park University Pirates (4-0) |
32 | 47 |
0 | 0 |
0 | 0 | 79 |
|