Date: 12/1/2004           Arena: Breckon Sports Center
Time: 7:00 pm             City, State: Parkville, MO                        

VISITOR: Grand View College (2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Livingston, Ashley   *  0   2  0   2  0   0   0   0   0  2  0  0  2  0  0  21+
23 Barrett, Jesi        *  3   9  0   1  9  15   2   6   8  4 15  5 11  0  3  39+
25 Schechinger, Cody    *  2   8  0   2  0   1   1   1   2  3  4  0  4  0  4  38+
44 Kramer, Amanda       *  8  14  0   0  5   8   2  11  13  3 21  0  2  1  0  35+
55 Iverson, Jody        *  4   6  0   0  1   2   0   5   5  5  9  2  2  2  0  34 
24 Logsdon, Rachael        0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   2+
32 Thomas, Jennifer        1   1  0   0  0   0   0   0   0  0  2  0  3  0  0  10-
34 Slings, Tanna           2   4  0   0  6   6   0   1   1  0 10  1  0  0  1  18+
40 Peterson, Laura         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               20  45  0   6 21  32   6  30  36 18 61  8 24  3  8 200

Total FG%  - 1st:  8/20  0.400  2nd:  12/25 0.480  Game:  0.444         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   0/1  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:  9/14  0.643  Game:  0.656           (3,0) 

HOME: Park University (4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Johnson, Randi       F  4   9  1   2  5   6   1   9  10  4 14  0  2  2  1  26+
50 Cummings, Katie      C  2   7  0   0  4   7   3   5   8  3  8  2  1  0  2  28+
11 Bankhead, Rachel     G  3  11  1   8  2   4   2   2   4  3  9  4  2  0  3  20+
20 Alexander, Tiffany   G  1   5  1   1  1   5   5   3   8  3  4  2  2  0  5  28+
32 Washington, Fareeda  G  2   6  0   1  0   0   1   1   2  1  4  0  2  0  1  12-
10 Dean, Michelle          2   5  1   2  0   0   0   2   2  2  5  1  0  0  0  14-
12 Rogers, Tangela         2   5  0   0  0   0   2   1   3  0  4  2  1  0  0  19-
15 Cheeney, Kayla          3   5  1   3  0   0   1   0   1  1  7  1  0  0  0   9-
23 Bell, Kieahsha          0   2  0   2  0   0   0   2   2  1  0  4  3  0  0  12-
30 Ricks, Cherrale         1   2  0   0  2   2   1   0   1  3  4  1  1  2  0  10-
40 Greer, Jacqueline       4  14  0   1  0   0   4   2   6  2  8  1  3  0  2  23-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               24  71  5  20 14  24  22  27  49 23 67 18 17  4 14 200

Total FG%  - 1st: 14/40  0.350  2nd:  10/31 0.323  Game:  0.338         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/12  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  10/16 0.625  Game:  0.583           (5,0) 

Technical Fouls: GVC (1)  2nd 13:36 Coach
               : PARK (0)  

OFFICIALS      : Jeff Stromgrem   Jim Adams   Rhonda Grason
ATTENDANCE     : 93

SCORE BY PERIODS              1st    2nd   TOTAL 
          Grand View College   28     33     61  
             Park University   34     33     67  

DakStats 3000 by Daktronics Inc. Brookings, SD