Date: 11/8/2004 Arena: Breckon Sports Center
Time: 5:00 pm City, State: Parkville, MO
VISITOR: Langston University (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Miller, Imani * 2 7 0 1 2 6 1 2 3 0 6 0 1 0 0 26-
22 Lewis, Ashley * 1 8 0 4 0 1 3 1 4 3 2 5 5 0 2 34+
24 James, Jessica * 1 9 0 0 4 4 2 1 3 1 6 0 1 0 0 24-
30 Austin, Veronica * 1 4 0 0 2 2 1 5 6 1 4 0 0 0 0 18+
33 Rouse, Natoshia * 3 4 0 0 0 0 2 1 3 4 6 1 3 0 1 38+
11 Williams, Mallory 4 10 0 3 0 0 1 5 6 3 8 3 6 1 1 22+
32 Releford, Kenyatta 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 10-
43 Braxton, Kim 4 9 0 0 5 10 4 8 12 1 13 1 4 0 1 12-
45 White, Nyke 3 6 0 0 0 1 4 5 9 3 6 0 1 0 1 16+
TEAM REBOUNDS 3 3 6 0
Team Totals 19 57 0 8 13 24 22 33 55 17 51 10 21 1 6 200
Total FG% - 1st: 10/28 0.357 2nd: 9/29 0.310 Game: 0.333 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 4/11 0.364 Game: 0.542 (4,0)
HOME: Park University (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Johnson, Randi F 3 11 1 3 1 2 2 5 7 3 8 0 0 3 3 27-
50 Cummings, Katie C 4 10 0 0 2 3 5 7 12 4 10 2 1 2 1 28+
11 Bankhead, Rachel G 3 11 3 9 2 2 0 2 2 1 11 2 2 0 1 27+
12 Rogers, Tangela G 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 12+
20 Alexander, Tiffany G 5 7 0 2 6 11 2 3 5 3 16 7 5 0 1 30+
4 Woods, Krystal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
10 Dean, Michelle 0 5 0 4 0 0 0 2 2 0 0 1 0 0 0 16
23 Bell, Kieahsha 2 3 2 3 0 0 0 0 0 0 6 2 0 0 0 5+
30 Ricks, Cherrale 3 10 0 0 1 1 5 3 8 5 7 3 0 0 1 23-
33 Smith, Callie 4 7 4 6 0 0 0 1 1 2 12 1 2 0 0 27+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 67 10 29 12 19 14 23 37 19 70 18 11 5 7 200
Total FG% - 1st: 16/35 0.457 2nd: 8/32 0.250 Game: 0.358 Deadball
3-PT FG% - 1st: 9/18 0.500 2nd: 1/11 0.091 Game: 0.345 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 10/16 0.625 Game: 0.632 (3,0)
Technical Fouls: LU (0)
: PARK (0)
OFFICIALS :
ATTENDANCE : 238
SCORE BY PERIODS 1st 2nd TOTAL
Langston University 29 22 51
Park University 43 27 70
DakStats 3000 by Daktronics Inc. Brookings,
SD