Date: 11/3/2004           Arena:  
Time: 7:00 pm             City, State: Marshall, MO                         

VISITOR: Park University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Johnson, Randi       F  7  12  0   2  3   6   7   4  11  3 17  0  1  2  1  29 
50 Cummings, Katie      C  3  14  0   0  5   5   6   8  14  3 11  1  4  1  0  29 
11 Bankhead, Rachel     G  4  15  3   9  3   4   0   1   1  3 14  1  2  0  3  24 
12 Rogers, Tangela      G  1   5  1   2  3   6   1   0   1  3  6  1  2  0  0  25 
20 Alexander, Tiffany   G  5   8  0   0  4   8   1   3   4  4 14  3  5  1  4  30 
 4 Woods, Krystal          0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
15 Cheeney, Kayla          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
23 Bell, Kieahsha          1   3  0   1  1   2   0   2   2  3  3  2  3  0  1  22-
30 Ricks, Cherrale         2   9  0   0  0   0   3   5   8  4  4  0  2  1  1  28-
34 Williams, LaToya        1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   2-
TEAM REBOUNDS                                    0   1   1           4          
Team Totals               24  68  4  14 19  31  20  25  45 25 71  8 23  5 10 200

Total FG%  - 1st: 13/40  0.325  2nd:  11/28 0.393  Game:  0.353         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/4  0.500  Game:  0.286         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  15/25 0.600  Game:  0.613           (7,0) 

HOME: Missouri Valley College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Stone, Shellena      F  1   4  0   1  0   2   1   3   4  2  2  1  3  0  0  40 
35 Campbell, Brittany   F  0   3  0   1  0   0   3   2   5  3  0  0  1  0  0  20 
41 Stokes, Jennifer     F  5   6  0   0  0   3   4  11  15  3 10  0  4  1  1  20-
12 Davis, Heather       G  0   6  0   1  1   3   0   4   4  1  1  6  9  0  0  40 
32 Schreiber, Tiffany   G  3  12  1   5 10  12   3   2   5  1 17  2  3  0  1  20-
10 Gittens, Therese        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 Mansinon, Jaushlyn      1   2  0   1  0   0   0   1   1  2  2  1  5  0  0   0 
21 Merseal, Erica          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Jackson, Chaunte        1   2  0   0  3   8   0   3   3  4  5  1  5  1  1  19-
31 Caldwell, Kendra        1   5  0   0  4   4   3   3   6  4  6  0  3  1  1  20 
34 Collins, Candiace       2   6  0   0  0   1   2   0   2  0  4  0  3  0  1  19-
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               14  46  1   9 18  33  16  29  45 20 47 11 39  3  5 200

Total FG%  - 1st:  6/21  0.286  2nd:  8/25  0.320  Game:  0.304         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   1/7  0.143  Game:  0.111         Rebounds
Total FT%  - 1st:  7/17  0.412  2nd:  11/16 0.688  Game:  0.545           (6,0) 

Technical Fouls: PARK (1)  2nd 20:00 50 Katie Cummings
               : MVC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Park University   32     39     71  
     Missouri Valley College   19     28     47  

DakStats 3000 by Daktronics Inc. Brookings, SD