Date: 11/5/2004           Arena: Noble Complex
Time: 6:16 pm             City, State: Shawnee, OK                          

VISITOR: Park University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Johnson, Randi       F  6  21  0   3  3   4   9   2  11  3 15  0  1  0  2  34+
50 Cummings, Katie      C  7  13  0   0  1   3   2   4   6  2 15  1  1  1  1  31-
11 Bankhead, Rachel     G  0   5  0   3  0   1   0   1   1  2  0  1  2  1  1  16-
12 Rogers, Tangela      G  3   7  1   1  3   5   0   1   1  0 10  3  4  2  1  27+
20 Alexander, Tiffany   G  3   8  0   0  5   8   1   1   2  4 11  1  4  0  2  22-
15 Cheeney, Kayla          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0  12-
25 Hernandez, Brianna      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 Ricks, Cherrale         0   5  0   0  3   5   3   2   5  4  3  1  0  0  2  26-
33 Smith, Callie           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
34 Williams, LaToya        1   2  0   0  0   0   0   0   0  0  2  0  1  0  0   7+
40 Greer, Jacqueline       0  10  0   2  1   2   2   1   3  2  1  2  1  0  0  23-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               20  72  1  10 16  28  21  15  36 19 57  9 14  4  9 200

Total FG%  - 1st:  9/34  0.265  2nd:  11/38 0.289  Game:  0.278         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/5  0.200  Game:  0.100         Rebounds
Total FT%  - 1st:  9/18  0.500  2nd:  7/10  0.700  Game:  0.571           (8,0) 

HOME: Oklahoma Baptist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Alves, Priscila      *  6   8  3   4  2   2   2   4   6  1 17  5  5  0  2  22+
14 Schwarz, Layla       *  9  14  0   0  4   5   1  10  11  0 22  4  2  5  2  23-
25 Eaton, Tabetha       *  3   8  0   0  2   2   1   4   5  3  8  0  1  0  1  16+
31 Robbins, Trena       *  4   6  0   0  0   1   3   3   6  1  8  4  1  1  2  22-
32 Klimenko, Tetyanna   *  1   3  0   0  3   4   0   4   4  2  5  1  3  1  0  16-
11 Holder, Sheneka         0   0  0   0  1   2   0   0   0  0  1  1  0  1  0  11+
13 Plumb, Shannon          2   4  0   0  0   0   0   3   3  3  4  1  4  0  0  14+
15 Sullivan, Jessie        1   4  1   4  0   0   0   1   1  1  3  2  0  0  0  11-
20 Tolin, Keely            0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   7+
33 Welborn, Kelli          4   9  2   3  1   1   0   1   1  5 11  1  4  0  1  18+
34 Heins, Rachel           4   8  1   1  0   0   2   3   5  1  9  0  0  0  0  21+
40 Brenning, Lena          2   5  0   3  0   0   4   1   5  3  4  6  3  0  0  18 
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               36  69  7  15 13  17  20  35  55 22 92 25 23  8  8 200

Total FG%  - 1st: 18/38  0.474  2nd:  18/31 0.581  Game:  0.522         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   2/6  0.333  Game:  0.467         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   4/5  0.800  Game:  0.765           (2,0) 

Technical Fouls: PARK (0)  
               : OBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Park University   27     30     57  
            Oklahoma Baptist   50     42     92  

DakStats 3000 by Daktronics Inc. Brookings, SD