Date: 11/23/2004          Arena: Breckon Sports Center
Time: 5:00 pm             City, State: Parkville, MO                        

VISITOR: Harris-Stowe College (1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Nelson, Niesha       *  2   8  0   1  0   1   0   1   1  5  4  2  6  0  2  31+
14 Moore, Denise        *  0   2  0   0  2   2   1   0   1  2  2  1  4  0  0  22-
20 Campbell, Alexi      *  1   6  1   5  4   4   1   2   3  4  7  0  2  0  1  25-
23 Lambert, Tara        *  5  10  1   1  2   4   1   2   3  3 13  0  2  0  4  34+
32 Stevens, Laniya      *  9  22  0   1  5   8   3  13  16  3 23  1  3  2  2  35-
 4 Underwood, Annie        1   2  0   0  1   2   2   0   2  1  3  0  0  0  1   9+
11 Nebrida, BabyJean       0   0  0   0  2   2   0   1   1  5  2  3  4  0  1  16-
15 Hayes, Amanda           0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   4-
22 Walker, Sheila          1   4  0   0  0   2   1   1   2  3  2  1  0  0  0  10-
25 Dixon, Cierra           0   1  0   0  3   4   0   1   1  0  3  0  0  0  0  11+
45 Clark, Vanetta          1   2  1   1  0   0   0   0   0  1  3  0  0  0  0   3+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               20  58  3   9 19  29  11  28  39 27 62  8 22  2 11 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/29 0.379  Game:  0.345         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  10/13 0.769  Game:  0.655           (4,0) 

HOME: Park University (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Johnson, Randi       F  2   6  0   2  1   2   1   8   9  3  5  3  2  1  3  23+
50 Cummings, Katie      C  1   4  0   0  2   2   0   2   2  4  4  1  2  1  1  19+
11 Bankhead, Rachel     G  5   9  3   5  9   9   1   4   5  3 22  0  3  0  0  25+
20 Alexander, Tiffany   G  2   8  0   1  3   9   2   9  11  3  7  1  2  0  2  33+
40 Greer, Jacqueline    G  1   2  0   1  1   2   0   0   0  0  3  0  2  1  0   8-
 4 Woods, Krystal          0   2  0   0  2   2   0   0   0  0  2  1  0  0  0   6-
10 Dean, Michelle          3   5  2   3  0   0   1   2   3  1  8  1  1  0  1  19+
12 Rogers, Tangela         0   2  0   1  4   6   0   2   2  4  4  1  3  0  1  11+
14 Roten, Christin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Bell, Kieahsha          1   3  0   1  0   0   1   1   2  2  2  1  0  0  0  11+
30 Ricks, Cherrale         1   4  0   0  5   6   3   5   8  3  7  1  5  1  0  27+
32 Washington, Fareeda     2   5  0   1  1   2   0   0   0  2  5  1  2  0  1  15+
34 Williams, LaToya        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  50  5  15 28  40  10  33  43 25 69 11 22  4  9 200

Total FG%  - 1st:  7/26  0.269  2nd:  11/24 0.458  Game:  0.360         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  16/26 0.615  Game:  0.700           (6,0) 

Technical Fouls: HSSC (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 119

SCORE BY PERIODS              1st    2nd   TOTAL 
        Harris-Stowe College   29     33     62  
             Park University   30     39     69  

DakStats 3000 by Daktronics Inc. Brookings, SD