John Brown University(2-0) vs Park University(0-1)
Date: 8/28/2004   Attendance: 146
Length of Match: 2:25
Site: Julian Field  Parkville, MO
Teams 1st 2nd OT1 OT2 TOTAL
John Brown University 1 0 0 1 2
Park University 0 1 0 0 1

Park University John Brown University
Pos No Player Sh SOG G A

G 1 Holcomb, Jade 0 0 0 0
D 4 Daniel, Haley 0 0 0 0
MF 6 Chapman, Sophie 2 0 0 0
MF 7 Gardner, Angie 3 1 1 0
D 8 Steiner, Kristen 0 0 0 0
D 9 Woods, Akeela 0 0 0 0
MF 15 Francis, Kesiann 4 2 0 0
MF 20 Johnson, Kate 1 1 0 1
D 21 Pecheco, Amber 0 0 0 0
MF 22 Hogan, Kat 0 0 0 0
F 23 Eshikumo, Julia 1 1 0 0

Total: 11 5 1 1
Pos No Player Sh SOG G A

GK 1 Wall, Natalie 0 0 0 0
D 2 Anderson, Casey 1 1 1 0
F 6 Myers, Alisha 1 1 0 0
MF 10 Aparicio, Amber 0 0 0 0
MF 12 Adamson, Amy 0 0 0 0
D 13 Snyder, Kristin 2 0 0 0
D 16 Boster, Alison 1 0 0 0
MF 17 Williams, Ondell 2 1 1 0
D 18 Perrson, Mary 0 0 0 0
F 20 Ganter, Nikki 9 3 0 0
MF 22 Rehner, Kendra 1 0 0 0
--------Substitutes--------
F 3 Craft, Lauren 3 3 0 0
F 5 Thomas, Stacey 1 0 0 0
MF 8 Newsome, Rachael 4 3 0 0
D 11 Brannan, Ashley 1 0 0 0

Total: 26 12 2 0

Park University John Brown University
No Player Min GA Saves

1 Holcomb, Jade 109:03 2 10
No Player Min GA Saves

1 Wall, Natalie 109:03 1 4

Shots By Periods 1st 2nd OT1 OT2 Tot

John Brown University 6 15 3 2 26
Park University 5 4 2 0 11
Saves By Periods 1st 2nd OT1 OT2 Tot

John Brown University 3 1 0 0 4
Park University 2 5 1 1 9

Corner Kicks 1st 2nd OT1 OT2 Tot

John Brown University 3 8 4 2 17
Park University 1 0 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

John Brown University 3 6 1 0 10
Park University 4 9 0 0 13

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 06:57 JBU Williams, Ondell  
2. 78:04 PARK GARDNER, Angie JOHNSON, Kate
3. 109:03 JBU Anderson, Casey  

Cautions and Ejections:
YC-JBU #16 (66:44)

Referees: , ,
Offsides: Park University 1, John Brown University 4
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD