Team: Oklahoma Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Oklahoma Wesleyan 10 15 21
Park University 30 30 30
Team Records:
0-27
24-10, 10-4
 
Team: Park University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Terry, Michelle 2 0 0 0 0.000 0 2 1 0 7 0 0 0 0
3 Silliman, Jessica 2 5 1 8 0.500 3 1 1 1 6 0 1 0 0
6 Abramson, Whitney 3 2 0 2 1.000 28 2 3 0 2 0 1 0 0
7 Brown, Tenysha 3 14 2 16 0.750 0 0 0 0 1 1 2 0 0
8 Van Duine, Terra 3 0 0 0 0.000 1 0 1 1 10 0 0 0 0
9 Creighton, Jilian 3 7 5 16 0.125 0 0 0 0 3 0 2 0 0
10 Carvalho, Gabriela 1 1 0 1 1.000 14 1 1 0 3 0 0 0 0
11 Chavez, Francesca 2 0 0 0 0.000 0 1 0 0 3 0 0 0 0
16 Blake, Stephanie 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
18 Pfeifer, Anna 3 11 3 17 0.471 0 0 0 0 0 1 2 0 0
20 Vaitai, Lavinia 1 1 0 3 0.333 0 0 0 0 1 0 0 0 0
21 Ward, Nicci 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
22 Musser, Brynne 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
23 Super, Mallory 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
24 Fountain, Meghaan 1 1 0 3 0.333 0 1 0 0 1 0 0 0 0
33 Chinchilla, Sugglis 2 5 3 10 0.200 0 0 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 47 15 77 0.416 46 8 9 2 41 2 8 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 17 4 23 0.565
2 12 3 22 0.409
3 18 8 32 0.313
Site: Breckon Sports Center, Parkville, MO
Date: 10/29/2004   Attendance: 78 Length of Match: 0:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD