Team: Bellevue University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Bellevue University 30 30 30
Park University 23 25 27
Team Records:
10-5
8-4
 
Team: Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Terry, Michelle 3 0 0 0 0.000 0 0 0.000 0 0 12 1.000 7 0 0 0 0 3 1 0.750
3 Sillman, Jessica 3 7 3 27 0.148 1 1 1.000 0 1 9 0.889 10 0 0 1 0 15 2 0.882
6 Abramson, Whitney 3 0 1 1 -1.000 0 0 0.000 2 2 9 0.778 0 0 0 0 0 13 3 0.813
7 Brown, Tenysha 3 8 2 18 0.333 1 1 1.000 0 0 0 0.000 2 0 0 3 1 1 0 1.000
8 Van Duine, Terra 3 2 0 2 1.000 32 32 1.000 2 3 16 0.813 1 0 0 0 0 0 4 0.000
9 Creighton, Jilian 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Chavez, Francesca 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 4 1 0.800
18 Pfeifer, Anna 3 4 4 17 0.000 1 1 1.000 0 2 7 0.714 0 0 3 1 1 4 1 0.800
20 Vaitai, Lavinia 3 2 1 5 0.200 1 1 1.000 0 0 0 0.000 1 0 0 1 0 1 1 0.500
21 Ward, Nicci 3 0 0 0 0.000 0 0 0.000 1 4 14 0.714 9 0 0 0 0 6 0 1.000
24 Chinchilla, Sugglis 3 15 4 38 0.289 0 0 0.000 1 2 10 0.800 12 0 0 0 0 19 2 0.905
TM TEAM, 4 0

Team Totals: 38 15 108 0.213 36 36 1.000 6 14 77 0.818 42 0 3 6 2 66 15 0.815
Total Team Blocks: 6.0
 
Game K E TA PCT
1 14 4 37 0.270
2 13 4 38 0.237
3 11 7 33 0.121
Site: Breckon Sports Center, Parkville, MO
Date: 9/17/2004   Attendance: 117 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD