Team: William Penn College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
William Penn College 30 16 30 24 15
Park University 18 30 25 30 7
Team Records:
--
9-6
 
Team: Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Terry, Michelle 5 0 0 1 0.000 0 0 0.000 0 1 20 0.950 11 0 0 0 0 18 1 0.947
3 Sillman, Jessica 5 11 4 32 0.219 1 1 1.000 2 2 20 0.900 11 0 0 1 2 15 1 0.938
6 Abramson, Whitney 5 3 0 8 0.375 49 49 1.000 4 5 24 0.792 13 0 0 0 0 0 0 0.000
7 Brown, Tenysha 5 18 6 38 0.316 0 0 0.000 0 0 0 0.000 3 0 1 3 2 0 1 0.000
8 Van Duine, Terra 5 0 0 1 0.000 6 6 1.000 3 3 16 0.813 26 0 0 0 0 21 1 0.955
9 Creighton, Jilian 3 0 4 10 -0.400 0 0 0.000 1 3 9 0.667 2 0 0 0 0 0 0 0.000
11 Chavez, Francesca 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 3 0.625
18 Pfeifer, Anna 5 9 3 29 0.207 1 1 1.000 1 2 12 0.833 5 0 0 0 2 0 0 0.000
20 Vaitai, Lavinia 2 0 2 3 -0.667 1 1 1.000 0 0 0 0.000 3 0 0 0 1 0 0 0.000
33 Chinchilla, Sugglis 5 21 10 60 0.183 1 1 1.000 1 3 12 0.750 19 0 1 0 2 21 0 1.000
TM TEAM, 5 0

Team Totals: 62 29 183 0.180 59 59 1.000 12 19 113 0.832 93 0 2 4 9 80 7 0.920
Total Team Blocks: 4.0
 
Game K E TA PCT
1 10 4 35 0.171
2 11 3 32 0.250
3 16 8 40 0.200
4 20 7 59 0.220
5 5 7 17 -0.118
Site: , Canton, MO
Date: 9/24/2004   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD