Team: Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Terry, Michelle 1 0 0 0 0.000 0 0 0.000 0 0 5 1.000 3 0 0 0 0 0 0 0.000
6 Abramson, Whitney 3 1 0 2 0.500 42 42 1.000 10 2 22 0.909 0 0 0 1 0 0 0 0.000
7 Brown, Tenysha 3 8 0 12 0.667 0 0 0.000 0 0 0 0.000 1 0 1 5 1 0 0 0.000
8 Van Duine, Terra 3 0 0 0 0.000 2 2 1.000 4 0 22 1.000 11 0 0 0 0 7 1 0.875
9 Creighton, Jilian 3 9 2 13 0.538 0 0 0.000 0 1 1 0.000 0 0 0 2 0 0 0 0.000
11 Chavez, Francesca 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 3 0 0 0 0 1 0 1.000
16 Blake, Stephanie 2 2 0 5 0.400 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
18 Pfeifer, Anna 3 14 2 19 0.632 1 1 1.000 1 3 9 0.667 0 0 1 4 0 0 0 0.000
20 Vaitai, Lavinia 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Ward, Nicci 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 3 0 0 0 0 1 0 1.000
22 Musser, Brynne 2 0 0 0 0.000 0 0 0.000 0 0 8 1.000 3 0 0 0 0 2 1 0.667
23 Super, Mallory 1 0 0 0 0.000 0 0 0.000 1 0 3 1.000 0 0 0 0 0 0 0 0.000
33 Chinchilla, Sugglis 3 12 0 15 0.800 1 1 1.000 2 2 19 0.895 13 0 2 1 1 13 0 1.000
TM TEAM, 3 0

Team Totals: 47 4 68 0.632 46 46 1.000 18 8 95 0.916 37 0 4 13 2 24 3 0.889
Total Team Blocks: 10.5
 
Game K E TA PCT
1 13 1 20 0.600
2 21 3 29 0.621
3 13 0 19 0.684
TEAMS 1 2 3
Park University 30 30 30
Oklahoma Wesleyan 11 11 13
Team Records:
12-7, 2-2
--
 
Team: Oklahoma Wesleyan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Bartlesville, OK
Date: 9/28/2004   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD