Team: Oklahoma Wesleyan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Oklahoma Wesleyan 12 13 19
Park University 30 30 30
Team Records:
-
2-0
 
Team: Park University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Terry, Michelle 3 1 0 1 1.000 0 0 0.000 3 0 21 1.000 5 0 0 0 0 3 0 1.000
3 Sillman, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 2 1 0.667
6 Abramson, Whitney 3 0 0 1 0.000 12 12 1.000 0 0 1 1.000 3 0 0 1 0 1 0 1.000
7 Brown, Tenysha 3 5 2 11 0.273 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
8 Van Duine, Terra 3 2 0 5 0.400 31 31 1.000 4 0 10 1.000 6 0 0 0 0 0 0 0.000
9 Creighton, Jilian 3 8 2 12 0.500 0 0 0.000 3 1 11 0.909 1 0 0 0 1 0 0 0.000
11 Chavez, Francesca 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 3 2 0.600
16 Blake, Stephanie 3 1 1 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
18 Pfeifer, Anna 3 14 2 20 0.600 1 1 1.000 1 1 4 0.750 8 0 0 1 0 0 0 0.000
20 Vaitai, Lavinia 3 1 0 1 1.000 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Ward, Nicci 3 0 0 0 0.000 0 0 0.000 4 1 21 0.952 4 0 0 0 0 4 0 1.000
22 Musser, Brynne 3 0 0 0 0.000 0 0 0.000 2 2 7 0.714 2 0 0 0 0 1 0 1.000
24 Chinchilla, Sugglis 3 23 0 28 0.821 1 1 1.000 4 3 20 0.850 14 0 0 0 0 12 0 1.000
TM TEAM, 3 0

Team Totals: 55 7 83 0.578 47 47 1.000 21 8 95 0.916 55 0 0 2 1 27 3 0.900
Total Team Blocks: 1.0
 
Game K E TA PCT
1 22 2 30 0.667
2 17 2 26 0.577
3 16 3 27 0.481
Site: , McPherson, KS
Date: 9/3/2004   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD