Park.edu Home > Natural and Physical Sciences > Biology > Degree Requirements
PRE-MED at PARK UNIVERSITY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUGGESTED COURSES FOR A PRE-MEDICAL STUDENT | |||
REQUIRED BY MOST MEDICAL SCHOOLS |
|||
| CH 107 | Introduction to Chemistry I | 3 | credits |
| CH 107L | Introduction to Chemistry I Lab | 1 | credit |
| CH 108 | Introduction to Chemistry II | 3 | credits |
| CH 108L | Introduction to Chemistry II Lab | 1 | credit |
| BI 211 | Anatomy and Physiology I | 4 | credits |
| BI 212 | Anatomy and Physiology II | 4 | credits |
| BI 225 | Botany | 4 | credits |
| BI 226 | Zoology | 4 | credits |
| BI 231 | Introductory Molecular Cell Biology | 3 | credits |
| CH 317 | Organic Chemistry I | 3 | credits |
| CH 317L | Organic Chemistry I Lab | 1 | credit |
| CH 318 | Organic Chemistry II | 3 | credits |
| CH 318L | Organic Chemistry II Lab | 1 | credit |
| PY 155 | Concepts of Physics I | 4 | credits |
| PY 156 | Concepts of Physics II | 4 | credits |
43 |
subtotal | ||
| BI 300 | Evolution | 3 | credits |
| BI 320 | Genetics | 3 | credits |
| BI 326 | Ethics in Science | 3 | credits |
| BI 337 | Biochemistry | 3 | credits |
| BI 337L | Biochemistry Lab | 1 | credit |
| BI 340 | Comparative Anatomy | 4 | credits |
| BI 344 | Animal Physiology | 4 | credits |
| BI 350 | Microbiology | 4 | credits |
| BI 360 | Cell Biology | 4 | credits |
| BI 417 | Developmental Biology | 4 | credits |
| NS 220 | Applied Statistics & Experimental Design | 3 | credits |
| MA 221 | Calculus and Analytic Geometry for Majors I | 5 | credits |
| SP 213 | Spanish for Health Care I | 3 | credits |
---------------------------------

