Park.edu Home > Graduate School > Master of Music
Graduate Programs in Music
Contact UsPark University Graduate School 911 Main, Suite 900 Kansas City, MO 64105 Tel. (816) 559-5625 E-mail us | Driving directions Master of Music in Piano/String PerformanceAvailable Only On Campus in ParkvilleThe Master of Music degree program is an advanced course of study for musicians who hold a bachelor’s degree and are seeking careers as professional musicians. Admission RequirementsIn addition to the general rules that are applicable for admission to the Graduate School at Park University, specific admission requirements are:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Music in Piano Performance | Hours |
||
| Applied Lessons and Recitals* | 12 |
||
| MU | 540 | Semester One |
3 |
| MU | 541 | Semester Two | 3 |
| MU | 542 | Semester Three | 3 |
| MU | 543 | Semester Four | 3 |
| Chamber Music | 4 |
||
| MU | 546 | Semester One |
1 |
| MU | 547 | Semester Two | 1 |
| MU | 548 | Semester Three | 1 |
| MU | 549 | Semester Four | 1 |
| Performance Class | 4 |
||
| MU | 551 | Semester One |
1 |
| MU | 552 | Semester Two | 1 |
| MU | 553 | Semester Three | 1 |
| MU | 554 | Semester Four | 1 |
| Collaboration | 8 |
||
| MU | 556 | Semester One |
2 |
| MU | 557 | Semester Two | 2 |
| MU | 558 | Semester Three | 2 |
| MU | 559 | Semester Four | 2 |
| Approved Electives | 8 |
||
| Total | 36 |
||
*Two recitals - one each in years one and two
MASTER OF MUSIC IN STRING PERFORMANCE
Violin, Viola and Cello - Two Year Program
| Master of Music in String Performance | Hours |
||
| Applied Lessons and Recitals* | 12 |
||
| MU | 540 | Semester One |
3 |
| MU | 541 | Semester Two | 3 |
| MU | 542 | Semester Three | 3 |
| MU | 543 | Semester Four | 3 |
| Chamber Music | 4 |
||
| MU | 546 | Semester One |
1 |
| MU | 547 | Semester Two | 1 |
| MU | 548 | Semester Three | 1 |
| MU | 549 | Semester Four | 1 |
| Performance Class | 4 |
||
| MU | 551 | Semester One |
1 |
| MU | 552 | Semester Two | 1 |
| MU | 553 | Semester Three | 1 |
| MU | 554 | Semester Four | 1 |
| Orchestra | 4 |
||
| MU | 565 | Semester One |
2 |
| MU | 566 | Semester Two | 2 |
| MU | 567 | Semester Three | 2 |
| MU | 568 | Semester Four | 2 |
| Orchestra Repertoire | 4 |
||
| MU | 575 | Semester One |
1 |
| MU | 576 | Semester Two | 1 |
| MU | 577 | Semester Three | 1 |
| MU | 578 | Semester Four | 1 |
| Approved Electives | 8 |
||
| Total | 36 |
||
*Two recitals - one each in years one and two
All students entering the Master of Music degree program must take a Theory Competency Test administered by the department. If a student does not pass this test they will be assigned to the appropriate theory class.
---------------------------------

