| Fridge | Computer Labtop Tables for two computers | Computer Labtop Tables for two computers | Cabinet with drawers for storage of student research | ||||||||||||||||||||||
| Chair 1 | Chair 2 | Chair 3 | Chair 4 | ||||||||||||||||||||||
| Extra wide Cabinets 48"WX24"DX78"H | Proposed work table / green house / active experiments | WINDOWS | |||||||||||||||||||||||
| Bench 1 | Research Tables 72" L x 42" W | Bench 3 | Bench 5 | Research Tables 72" L x 42" W | Bench 7 | ||||||||||||||||||||
| Extra wide Cabinets 48"WX24"DX78"H | |||||||||||||||||||||||||
| Bench 2 | Bench 4 | Bench 6 | Bench 8 | ||||||||||||||||||||||
| ADA Adjustable height Science Table | ADA Adjustable height Science Table 24" x48" | ||||||||||||||||||||||||
| DOOR | |||||||||||||||||||||||||
| Trash | |||||||||||||||||||||||||
| ADA Countertop with Sink | |||||||||||||||||||||||||
| Cabinet with drawers for storage of student research | Cabinet with drawers for storage of student research | ||||||||||||||||||||||||
| 4' x 8' WHITEBOARD on wall | |||||||||||||||||||||||||
FUNDING TO REMODEL ROOM 116 IN THE SCIENCE HALL TO CREATE AN UNDERGRADUATE RESEARCH SPACE.