Retention Rates
Park University uses the Integrated Postsecondary Education Data System (IPEDS) definition for retention. Retention rates measure the percentage of full-time, first-time students who are seeking a bachelor degree who return to Park to continue their studies the following fall.
Transfer-Out Rates
The percentage of full-time, first-time students who transferred to another institution without completing at Park.
Completion/Graduation Rates
Also known as the “Student Right to Know” or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award within 150% of “normal time” for completing the program in which they are enrolled.
| First-Time in College Full-Time | # of Students | Retention Rate | Transfer Out Rate | Completion Rate |
|---|---|---|---|---|
| 2016 | 168 | 44% | 32% | 23% |
| 2017 | 238 | 55% | 38% | 30% |
| 2018 | 216 | 66% | 25% | 38% |
| 2019 | 341 | 63% | 30% | 33% |
| 2020 | 209 | 57% | ||
| 2021 | 254 | 59% | ||
| 2022 | 216 | 57% | ||
| 2023 | 285 | 65% | ||
| 2024 | 259 | 61% | ||
| 2025 | 268 |
Additional Outcomes for sub-groups of cohorts can be found on College Navigator.
Transfer Out and Completion Rates for Students with Athletic Related Student Aid.
| Transfer Out Rate | Completion Rate | |||
|---|---|---|---|---|
| 18-19 cohort | 4 yr average | 18-19 cohort | 4 yr average | |
| Men's Baseball | 75% | 62% | 25% | 38% |
| Men's Basketball | 38% | 23% | 38% | 54% |
| Men's Cross Country & Track | 40% | 62% | 30% | 19% |
| Men All Other Sports | 8% | 26% | 58% | 52% |
| --- | ||||
| Women's Basketball | 50% | 50% | 25% | 30% |
| Women's Cross Country & Track | 38% | 42% | 50% | 35% |
| Women All Other Sports | 8% | 19% | 54% | 56% |
Graduation/Employment/Grad School
Data was collected through Park’s First Destination Survey using Handshake and web database pulls. The survey gathers information about where graduates’ first-destination is within six months of graduating with a Bachelor’s degree. Park began using the National Association for Career Education (NACE) standards for the survey in spring 2019 and adopted Handshake as a first-destination survey collection tool in fall 2023.
| 2024-2025 Graduates | |
|---|---|
| TOTAL BACHELOR'S DEGREE GRADUATES | 1229 |
| Graduates whose first destination is unknown to the institution | 920 |
| Graduates whose first destination is known to the institution | 309 |
| Knowledge Rate | 25.14% |
| --- | |
| Graduates whose first destination is known to the institution | 309 |
| Unduplicated | |
| Employed, military, and/or more education | 96.11% |
| Something else | 4.20% |
| --- | |
| Graduates whose first destination is known to the institution | 309 |
| Total exceeds 100%: many have more than one first destination. | |
| Active-duty military | 8.14% |
| Employed | 21.35% |
| Employed full-time | 18.44% |
| Employed part-time | 2.91% |
| Employed unknown time | -- |
| Continuing their education | 74.75% |
| At Park | 41.10% |
| Not at Park | 33.98% |
NCLEX RN Pass Rates
| Park University First-Time* Pass Rate | Park University First-Time* & Repeater Pass Rates** | Missouri First-Time* Pass Rate | National First-Time* Pass Rate | |
|---|---|---|---|---|
| 2025 | 100% | 100% | 91.94% | 86.60% |
| 2024 | 100% | 100% | 93.20% | 91.16% |
| 2023 | 87.10% | 100% | 89.92% | 88.56% |
| 2022 | 88.89% | 100% | 82.96% | 79.90% |
| 2021 | 90.48% | 100% | 86.74% | 82.48% |
| 2020 | 100% | 100% | 89.99% | 86.57% |
* Per the Missouri Secretary of State: Code of State Regulations 20 CSR 2200.2-180 Licensure Examination Performance (2), first-time candidates shall include only those graduates of the program who take the licensure examination for the first time within (1) year of graduation.
** Repeater pass rates are at the time of publication and could increase over time.
Title II: Education Summary Pass Rates
(View Full Report)
| Program Completers Academic Year | Pass Rate % |
|---|---|
| 2024-2025 | 93% |
| 2023-2024 | 100% |
| 2022-2023 | 93% |
| 2021-2022 | 90% |
| 2020-2021 | 100% |