Retention Rates
Park University uses the Integrated Postsecondary Education Data System (IPEDS) definition for retention. Retention rates measure the percentage of full-time, first-time students who are seeking a bachelor degree who return to Park to continue their studies the following fall.
Transfer-Out Rates
The percentage of full-time, first-time students who transferred to another institution without completing at Park.
Completion/Graduation Rates
Also known as the “Student Right to Know” or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award within 150% of “normal time” for completing the program in which they are enrolled.
| First-Time in College Full-Time | # of Students | Retention Rate | Transfer Out Rate | Completion Rate |
|---|---|---|---|---|
| 2016 | 168 | 44% | 32% | 23% |
| 2017 | 238 | 55% | 38% | 30% |
| 2018 | 216 | 66% | 25% | 38% |
| 2019 | 341 | 63% | ||
| 2020 | 209 | 57% | ||
| 2021 | 254 | 59% | ||
| 2022 | 216 | 57% | ||
| 2023 | 154 | 58% | ||
| 2024 | 209 |
Additional Outcomes for sub-groups of cohorts can be found on College Navigator.
Transfer Out and Completion Rates for Students with Athletic Related Student Aid.
| Transfer Out Rate | Completion Rate | |||
|---|---|---|---|---|
| 17-18 cohort | 4 yr average | 17-18 cohort | 4 yr average | |
| Men's Baseball | 25% | 42% | 25% | 33% |
| Men's Basketball | 0% | 0% | 100% | 67% |
| Men's Cross Country & Track | 100% | 63% | 0% | 13% |
| Men All Other Sports | 50% | 35% | 30% | 45% |
| --- | ||||
| Women's Basketball | 0% | 0% | 100% | 67% |
| Women's Cross Country & Track | 100% | 63% | 0% | 13% |
| Women All Other Sports | 50% | 35% | 30% | 45% |
Graduation/Employment/Grad School
Data was collected through Park’s First Destination Survey using Handshake and web database pulls. The survey gathers information about where graduates’ first-destination is within six months of graduating with a Bachelor’s degree. Park began using the National Association for Career Education (NACE) standards for the survey in spring 2019 and adopted Handshake as a first-destination survey collection tool in fall 2023.
| 2024-2025 Graduates | |
|---|---|
| TOTAL BACHELOR'S DEGREE GRADUATES | 1229 |
| Graduates whose first destination is unknown to the institution | 920 |
| Graduates whose first destination is known to the institution | 309 |
| Knowledge Rate | 25.14% |
| --- | |
| Graduates whose first destination is known to the institution | 309 |
| Unduplicated | |
| Employed, military, and/or more education | 96.11% |
| Something else | 4.20% |
| --- | |
| Graduates whose first destination is known to the institution | 309 |
| Total exceeds 100%: many have more than one first destination. | |
| Active-duty military | 8.14% |
| Employed | 21.35% |
| Employed full-time | 18.44% |
| Employed part-time | 2.91% |
| Employed unknown time | -- |
| Continuing their education | 74.75% |
| At Park | 41.10% |
| Not at Park | 33.98% |
NCLEX RN Pass Rates
| Park University First-Time* Pass Rate | Park University First-Time* & Repeater Pass Rates** | Missouri First-Time* Pass Rate | National First-Time* Pass Rate | |
|---|---|---|---|---|
| 2024 | 100% | 100% | 93.20% | 91.16% |
| 2023 | 87.10% | 100% | 89.92% | 88.56% |
| 2022 | 88.89% | 100% | 82.96% | 79.90% |
| 2021 | 90.48% | 100% | 86.74% | 82.48% |
| 2020 | 100% | 100% | 89.99% | 86.57% |
* Per the Missouri Secretary of State: Code of State Regulations 20 CSR 2200.2-180 Licensure Examination Performance (2), first-time candidates shall include only those graduates of the program who take the licensure examination for the first time within (1) year of graduation.
** Repeater pass rates are at the time of publication and could increase over time.
Title II: Education Summary Pass Rates
(View Full Report)
| Program Completers Academic Year | Pass Rate % |
|---|---|
| 2023-2024 | 96% |
| 2022-2023 | 93% |
| 2021-2022 | 90% |
- Retention, Transfer-out, and Graduation Rates (on College Navigator)
- Graduate Employment and Continuing Education Rates
- Teacher Preparation Program Report (Title II)
- BSW Assessment of Student Learning Outcomes AY 24-25
- BSW Assessment of Student Learning Outcomes AY 23-24
- MSW Assessment of Student Learning Outcomes AY 24-25
- MSW Assessment of Student Learning Outcomes AY 23-24