Tuition and Fees
Undergraduate and Graduate rates are listed below.
UNDERGRADUATECertificate and Degree Programs | ||
---|---|---|
20-21 term | 21-22 term | |
Undergraduate (includes Bachelor of Science in Nursing (BSN) Face-to-Face) | $427 | $440 |
Students may qualify for one of the following special undergraduate tuition rates: | ||
· Active Duty Military (includes Active Duty, Active Duty Dependents, Reservists and National Guard) | $250 | $250 |
· Veterans (includes Veterans, Veteran Dependents using GI Bill®, Reservist Dependents, and National Guard Dependents) | $374 | $389 |
· Federal Government Employees (includes Federal Government Employees and Dependents) | $374 | $389 |
GRADUATECertification and Degree Programs | ||
Graduate (excluding Music Performance) | $597 | $615 |
Students may qualify for one of the following special graduate tuition rates: | ||
· Active Duty Military (includes Active Duty, Active Duty Dependents, Reservists and National Guard) | $433 | $446 |
· Veterans (includes Veterans, Veteran Dependents using GI Bill®, Reservist Dependents, and National Guard Dependents) | $530 | $552 |
· Federal Government Employees (includes Federal Government Employees and Dependents) | $530 | $552 |
MUSIC PROGRAM | ||
Applied Music | $618 | $637 |
Rates shows are tuition only and do not reflect additional fees specific to courses, programs or modality. | ||
View all Undergraduate fees and charges View all Graduate fees and charges |