Tuition and Fees
Undergraduate and graduate rates are listed below. See the Park University Catalog for a complete list of tuition, fees and housing costs.
Tuition Rates per credit hour | 2021-22 | 2022-23 |
---|---|---|
Undergraduate Certificate & Degree Programs: | ||
Undergraduate (includes Bachelor of Science in Nursing (BSN) Face-to-Face) | $440 | $453 |
Active Duty Military (for students who qualify, including Active Duty, Active Duty Dependents, Reservists and National Guard) | $250 | $250 |
Graduate Certificate & Degree Programs: | ||
Graduate (excluding Music Performance) | $615 | $634 |
Active Duty Military (for students who qualify, including Active Duty, Active Duty Dependents, Reservists and National Guard) | $446 | $459 |
Music Program: | ||
Applied Music | $637 | $656 |
Rates shown are tuition only and do not reflect additional fees specific to courses, programs or modalities. |