PARKVILLE RESIDENTIAL STUDENT CHARGES
| Fall 2026-Spring 2027 (per semester) | 2026-27 Full Academic Year | |
|---|---|---|
| Chesnut Double | 2,247 | 4,494 |
| Copley Quad Double | 2,962 | 5,924 |
| 300 Block Meal Plan with $50 Flex Dollars | 2,425 | 4,850 |
| 200 Block Meal Plan with $100 Flex Dollars | 2,150 | 4,300 |
| 125 Block Meal Plan with $275 Flex Dollars | 2,150 | 4,300 |
DINING SERVICES
For more information please visit: Park Dining to review Meal Plan Options.
Questions? Contact Residence Life at 816-584-7401 or bradford.peace@park.edu.