Why Live on Campus?
Academic Success
- First year students who live on-campus achieve a 0.40 higher GPA on average than peers who live off-campus.
- Second year students who live on-campus achieve a 0.46 higher GPA on average than peers who live off-campus.
- Second year students who live on-campus complete 12.5% more credit hours than their peers who live off-campus.
- Third year students who live on-campus complete an average of 17% more credit hours than their peers who live off-campus.
Cost Comparison
| Amenity | Chesnut Hall | Copley Quad | Local Apartments* |
|---|---|---|---|
| Rent | $564.38 | $740.63 | $850-$1376 |
| Rental/Lease Duration | Academic Year, option for breaks | Academic Year, option for breaks | Most are 12 months |
| Utilities | Included | Included | $0-$200 monthly |
| Wifi | Included | Included | $0-$50 monthly |
| Parking | $0 | $0 | $0-$40 monthly |
| Laundry | Included | Included | $0-$30 monthly |
| Food | $606 | $606 | $350-$650 monthly |
| Furniture | All units are furnished | All units are furnished | One time cost of furnishing |
| Gas/Daily Commute | $0 | $0 | $35-$55 monthly (driving 10 miles/day) |
| Trash Bags & Toilet Paper | Included | Included | $10-$30 monthly |
| Fitness Center | Included | Included | $0-$75 monthly |
| Deposit | None | None | $0-$450 |
| Estimated Monthly Cost | $1139.25 | $1308.75 | $1245-$2350 |
- Campus housing contracts are approximately 8 months for the academic year, so monthly rent was calculated by dividing the 2026-2027 annual room rate by 8.
- All-Access Meal Plan 2025-2026 rate was used to calculate on-campus food cost. Block meal plans are cheaper. New dining rates for 2026-2027 are subject to change.
*Cost information collected in September 2025 from apartment complex websites. All sampled apartment complexes are within 10 miles of the Parkville campus.